Valuation Snapshot
| Stable Growth | $9,329,804.29 - $10,992,090.22 | $10,301,198.31 |
| Multi-Stage | $1,955,186.60 - $2,143,135.70 | $2,047,421.01 |
| Blended Fair Value | $6,174,309.66 |
| Current Price | $1,107,000.00 |
| Upside | 457.75% |
| Decision | Buy |
Dividend History & Growth Metrics (10Y)
Stable Growth Model (Adjusted)
(USD in Millions except Per Share Data)
| Net Income To Common (M) | 2,618,963.95 |
| (-) Cash Dividends Paid (M) | 223,787.69 |
| (=) Cash Retained (M) | 2,395,176.26 |
Multi-Stage Model: Projections
(USD in Millions)
High-Yield Dividend Screener