Valuation Snapshot
| Stable Growth | $7,531,654.70 - $31,672,972.43 | $18,916,809.12 |
| Multi-Stage | $4,176,229.96 - $4,577,232.04 | $4,373,013.97 |
| Blended Fair Value | $11,644,911.54 |
| Current Price | $384,000.00 |
| Upside | 2,932.53% |
| Decision | Buy |
Dividend History & Growth Metrics (10Y)
Stable Growth Model (Adjusted)
(USD in Millions except Per Share Data)
| Net Income To Common (M) | 1,177,191.38 |
| (-) Cash Dividends Paid (M) | 73,541.71 |
| (=) Cash Retained (M) | 1,103,649.67 |
Multi-Stage Model: Projections
(USD in Millions)
High-Yield Dividend Screener