Valuation Snapshot
| Stable Growth | $1,463,729.90 - $1,724,521.83 | $1,616,129.50 |
| Multi-Stage | $963,914.42 - $1,057,966.29 | $1,010,061.82 |
| Blended Fair Value | $1,313,095.66 |
| Current Price | $63,200.00 |
| Upside | 1,977.68% |
| Decision | Buy |
Dividend History & Growth Metrics (10Y)
Stable Growth Model (Adjusted)
(USD in Millions except Per Share Data)
| Net Income To Common (M) | 370,807.96 |
| (-) Cash Dividends Paid (M) | 59,845.08 |
| (=) Cash Retained (M) | 310,962.89 |
Multi-Stage Model: Projections
(USD in Millions)
High-Yield Dividend Screener