Valuation Snapshot
| Stable Growth | $2,196,012.45 - $2,587,274.74 | $2,424,655.34 |
| Multi-Stage | $4,728,358.69 - $5,191,294.74 | $4,955,495.10 |
| Blended Fair Value | $3,690,075.22 |
| Current Price | $48,900.00 |
| Upside | 7,446.17% |
| Decision | Buy |
Dividend History & Growth Metrics (10Y)
Stable Growth Model (Adjusted)
(USD in Millions except Per Share Data)
| Net Income To Common (M) | 60,796.89 |
| (-) Cash Dividends Paid (M) | 16,467.42 |
| (=) Cash Retained (M) | 44,329.47 |
Multi-Stage Model: Projections
(USD in Millions)
High-Yield Dividend Screener