Valuation Snapshot
| Stable Growth | $2,060,783.96 - $2,427,952.66 | $2,275,347.22 |
| Multi-Stage | $1,646,337.35 - $1,807,097.06 | $1,725,215.01 |
| Blended Fair Value | $2,000,281.11 |
| Current Price | $147,400.00 |
| Upside | 1,257.04% |
| Decision | Buy |
Dividend History & Growth Metrics (10Y)
Stable Growth Model (Adjusted)
(USD in Millions except Per Share Data)
| Net Income To Common (M) | 288,856.53 |
| (-) Cash Dividends Paid (M) | 49,458.82 |
| (=) Cash Retained (M) | 239,397.71 |
Multi-Stage Model: Projections
(USD in Millions)
High-Yield Dividend Screener