Valuation Snapshot
| Stable Growth | $1,300,285.51 - $1,531,956.64 | $1,435,667.72 |
| Multi-Stage | $1,076,607.61 - $1,181,660.29 | $1,128,152.58 |
| Blended Fair Value | $1,281,910.15 |
| Current Price | $39,750.00 |
| Upside | 3,124.93% |
| Decision | Buy |
Dividend History & Growth Metrics (10Y)
Stable Growth Model (Adjusted)
(USD in Millions except Per Share Data)
| Net Income To Common (M) | 943,298.21 |
| (-) Cash Dividends Paid (M) | 243,977.51 |
| (=) Cash Retained (M) | 699,320.70 |
Multi-Stage Model: Projections
(USD in Millions)
High-Yield Dividend Screener