Valuation Snapshot
| Stable Growth | $1,084,968.31 - $6,150,422.08 | $1,983,786.13 |
| Multi-Stage | $891,301.03 - $977,780.56 | $933,731.03 |
| Blended Fair Value | $1,458,758.58 |
| Current Price | $106,500.00 |
| Upside | 1,269.73% |
| Decision | Buy |
Dividend History & Growth Metrics (10Y)
Stable Growth Model (Adjusted)
(USD in Millions except Per Share Data)
| Net Income To Common (M) | 49,847.22 |
| (-) Cash Dividends Paid (M) | 4,538.94 |
| (=) Cash Retained (M) | 45,308.28 |
Multi-Stage Model: Projections
(USD in Millions)
High-Yield Dividend Screener