Loading...
Definitive Analysis

Financial Statements

Periods / Units / Analysis

Ticker

Industry

Sector

Page: Company Financials

Premia Finance S.p.A.

Ticker: PFI.MI | Industry: Financial - Credit Services | Sector: Financial Services
$1.27 +0.09 (7.63%)
As of: 2026-01-29

Master Data Export


Enterprise Value

Metric 2024 2023 2022 2021
Stock Price 1.27 3.14 3.26 3.15
Market Capitalization 4.91M 12.08M 12.43M 11.49M
(-) Cash & Equivalents 0.55M 0.69M 1.32M 0.48M
(+) Total Debt 0.02M 0.03M 0.02M 0.05M
Enterprise Value 4.39M 11.41M 11.12M 11.05M

Income Statement

Metric TTM TTM-1 2024-12-31 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Revenue 11M 11M 6M 5M 6M 5M 4M 2M 1M
Cost of Revenue 9M 8M 1M 4M 1M 0M 3M 1M 1M
Gross Profit 3M 3M 6M 1M 6M 5M 1M 1M 0M
Gross Profit Margin 22.9% 25.3% 91.1% 26.8% 86.5% 94.5% 21.7% 31.4% 3.7%
R&D Expenses 0M 0M 0M 0M 0M 0M 0M 0M 0M
SG&A Expenses 2M 1M 0M 3M 4M 3M 3M 0M 0M
Operating Expenses 2M 2M 5M 1M 5M 4M 0M 0M 0M
Operating Income (EBIT) 0M 1M 0M 0M 1M 0M 1M 0M 0M
Operating Income Margin 3.9% 11.7% 1.5% 7.3% 14.7% 9.6% 16.0% 17.3% -19.5%
Interest Income 0M 0M 0M 0M 0M 0M 0M 0M 0M
Interest Expense 0M 0M 0M 0M 0M 0M 0M 0M 0M
Net Interest Income 0M 0M 0M 0M 0M 0M 0M 0M 0M
Unusual Items 0M 0M 0M 0M 0M 0M 0M 0M 0M
EBT Excluding Unusual Items 0M 1M 0M 0M 1M 0M 1M 0M 0M
Pre-Tax Income 0M 1M 0M 0M 1M 0M 1M 0M 0M
Pre-Tax Margin 1.3% 11.6% 1.2% 1.5% 13.8% 8.7% 15.7% 17.2% -19.6%
Income Tax Expense 0M 0M 0M 0M 0M 0M 0M 0M 0M
Net Income 0M 1M 0M 0M 1M 0M 0M 0M 0M
Net Income Margin -0.1% 7.8% 0.1% -0.3% 9.4% 5.8% 10.5% 12.5% -15.4%
Depreciation & Amortization 0M 0M 0M 0M 0M 0M 0M 0M 0M
EBITDA 1M 2M 0M 1M 1M 1M 1M 0M 0M
EBITDA Margin 5.6% 13.6% 5.3% 11.3% 16.9% 12.2% 17.1% 19.4% -14.2%
NOPAT 0M 1M 0M 0M 1M 0M 0M 0M 0M
NOPAT Margin -0.2% 7.9% 0.0% -0.6% 10.0% 6.3% 10.7% 12.5% -15.4%
Owner's Earnings 0M 1M -1M 0M 0M 0M 0M 0M 0M
Owner's Earnings Margin -0.2% 5.4% -20.2% -0.7% 3.9% 1.7% 11.6% 14.4% -10.1%
EPS (Basic) 0.00 0.24 0.00 0.00 0.16 0.08 1.02 0.07 -0.03
EPS (Diluted) 0.00 0.24 0.00 0.00 0.16 0.08 0.11 0.07 -0.03
Shares (Basic) 4M 4M 4M 4M 4M 4M 4M 4M 4M
Shares (Diluted) 4M 4M 4M 4M 4M 4M 4M 4M 4M

Balance Sheet

Metric MRQ MRQ-1 2024-12-31 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Cash & Cash Equivalents 0.46M 0.63M 0.46M 0.71M 1.48M 0.96M 0.38M 0.14M 0.01M
Short-Term Investments 0.20M 0.20M 0.20M 0.20M 0.24M 0.26M 0.00M 0.00M 0.00M
Cash & Short-Term Investments 0.65M 0.83M 0.65M 0.91M 1.72M 1.22M 0.38M 0.14M 0.01M
Net Receivables 1.96M 1.32M 1.96M 1.06M 1.78M 0.76M 0.85M 0.18M 0.13M
Inventory 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Other Current Assets 0.03M 0.45M 0.03M 0.38M -0.17M -0.21M 0.00M 0.35M 0.03M
Total Current Assets 2.64M 2.60M 2.64M 2.35M 3.34M 1.77M 1.23M 0.67M 0.18M
Property, Plant & Equipment 0.21M 0.06M 0.21M 0.06M 0.01M 0.01M 0.01M 0.01M 0.01M
Goodwill 1.68M 0.47M 1.68M 0.51M 0.60M 0.20M 0.24M 0.27M 0.31M
Intangible Assets 0.30M 0.08M 0.30M 0.08M 0.32M 0.37M 0.00M 0.00M 0.00M
Long-Term Investments 0.01M 0.01M 0.01M 0.01M 0.00M 0.02M -0.45M 0.00M 0.00M
Tax Assets -0.01M 0.00M -0.01M 0.00M 0.00M -0.02M 0.00M 0.00M 0.00M
Other Non-Current Assets 0.22M 0.47M 0.22M 0.47M 0.25M 0.29M 0.47M 0.01M 0.00M
Other Assets 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Total Non-Current Assets 2.41M 1.08M 2.41M 1.13M 1.18M 0.87M 0.27M 0.29M 0.32M
Total Assets 5.05M 3.68M 5.05M 3.49M 4.52M 2.63M 1.50M 0.96M 0.50M
Accounts Payable 0.83M 0.72M 0.83M 0.55M 1.04M 0.40M 0.20M 0.12M 0.00M
Short-Term Debt 0.01M 0.00M 0.01M 0.01M 0.01M 0.00M 0.00M 0.00M 0.00M
Tax Payables 0.00M 0.00M 0.00M 0.00M 0.01M 0.00M 0.07M 0.00M 0.00M
Deferred Revenue 0.00M 0.00M 0.00M 0.09M 0.00M 0.00M 0.00M 0.00M 0.00M
Other Current Liabilities 0.04M 0.18M 0.04M 0.41M 0.13M 0.30M 0.05M 0.14M 0.22M
Total Current Liabilities 0.89M 0.90M 0.89M 1.06M 1.18M 0.71M 0.32M 0.26M 0.22M
Long-Term Debt 0.01M 0.02M 0.01M 0.02M 0.02M 0.00M 0.00M 0.00M 0.00M
Capital Lease Obligations 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Deferred Tax Liabilities 0.00M 0.00M 0.00M 0.00M -0.13M 0.00M -0.03M 0.00M 0.00M
Other Non-Current Liabilities 0.17M 0.10M 0.17M 0.09M 0.08M 0.07M 0.26M 0.00M 0.00M
Total Non-Current Liabilities 0.18M 0.12M 0.18M 0.11M -0.04M 0.07M 0.23M 0.00M 0.00M
Total Liabilities 1.07M 1.02M 1.07M 1.17M 1.15M 0.77M 0.55M 0.26M 0.22M
Preferred Stock 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Common Stock 0.49M 0.48M 0.49M 0.48M 0.48M 0.46M 0.41M 0.41M 0.41M
Retained Earnings -0.01M 0.13M -0.01M -0.02M 0.65M 0.28M 0.40M -0.01M -0.25M
Accumulated OCI 0.67M 0.03M 0.67M 0.12M 0.03M 0.07M 0.13M 0.00M 0.00M
Minority Interest 0.78M 0.07M 0.78M 0.07M 0.06M 0.00M 0.00M 0.00M 0.00M
Total Shareholders’ Equity 1.16M 0.64M 1.16M 0.58M 1.17M 0.81M 0.94M 0.40M 0.16M
Total Equity 1.94M 0.71M 1.94M 0.65M 1.23M 0.81M 0.94M 0.40M 0.16M
Total Liabilities & Equity 3.01M 1.73M 3.01M 1.82M 2.37M 1.58M 1.48M 0.66M 0.38M
Tangible Assets 3.07M 3.13M 3.07M 2.89M 3.60M 2.06M 1.26M 0.69M 0.19M
Tangible Equity -0.04M 0.16M -0.04M 0.06M 0.31M 0.24M 0.70M 0.13M -0.15M
Tangible Book Value -0.04M 0.16M -0.04M 0.06M 0.31M 0.24M 0.70M 0.13M -0.15M
Total Investments 0.21M 0.20M 0.21M 0.20M 0.24M 0.28M 0.02M 0.00M 0.00M
Net Debt -0.43M -0.62M -0.43M -0.69M -1.45M -0.95M -0.38M -0.14M -0.01M

Capital Metrics

Metric MRQ MRQ-1 2024-12-31 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Working Capital 1.2M 1.4M 1.2M 1.3M 1.8M 1.1M 0.8M 0.2M 0.0M
Total Capital 2.7M 2.3M 2.7M 2.3M 2.9M 1.9M 0.9M 0.5M 0.3M
Capital Employed 3.6M 2.5M 3.6M 2.4M 3.0M 1.9M 1.2M 0.5M 0.3M
Invested Capital 2.3M 1.7M 2.3M 1.6M 1.4M 0.9M 0.6M 0.4M 0.3M

Cash Flow Statement

Metric TTM TTM-1 2024-12-31 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Net Income -0.01M 0.89M 0.00M -0.02M 0.60M 0.28M 0.42M 0.24M -0.12M
Depreciation & Amortization 0.33M 0.27M 0.23M 0.22M 0.14M 0.13M 0.04M 0.04M 0.00M
Deferred Income Tax 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Stock-Based Compensation 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Change in Working Capital -0.22M -0.10M -0.24M -0.31M -0.23M 0.19M -0.02M 0.00M 0.00M
Accounts Receivable -0.06M -0.84M -0.48M 0.41M -0.92M 0.09M -0.20M 0.00M 0.00M
Inventory 0.00M 0.00M 0.00M 0.00M 0.00M 0.05M 0.00M 0.00M 0.00M
Accounts Payable 0.12M 0.84M 0.00M -0.48M 0.64M 0.20M 0.00M 0.00M 0.00M
Other Working Capital -0.27M -0.10M 0.23M -0.24M 0.05M -0.15M 0.18M 0.00M 0.00M
Other Non-Cash Items -0.12M 0.44M 0.00M 0.09M 0.04M -0.18M 0.00M 0.00M 0.12M
Net Cash from Operating Activities -0.02M 0.96M 0.00M -0.02M 0.54M 0.42M 0.44M 0.28M 0.00M
Capital Expenditures (PPE) -1.52M -0.49M -0.15M -0.06M -0.49M -0.33M 0.00M -0.01M 0.00M
Acquisitions (Net) 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Purchases of Investments 0.00M -0.15M 0.00M 0.00M 0.00M -0.15M -0.03M 0.00M 0.00M
Sales / Maturities of Investments 0.00M 0.02M 0.00M 0.00M 0.02M 0.00M 0.00M 0.00M 0.00M
Other Investing Activities -0.12M -0.32M -1.32M -0.12M 0.00M 0.00M -0.27M -0.17M 0.00M
Net Cash from Investing Activities -1.65M -0.96M -1.47M -0.18M -0.48M -0.48M -0.30M -0.17M 0.00M
Net Debt Issuance 0.06M 0.00M 0.05M 0.00M 0.02M 0.00M 0.09M 0.02M 0.00M
Long-Term Debt Issuance 0.00M 0.00M 0.05M 0.00M 0.02M 0.00M 0.00M 0.00M 0.00M
Short-Term Debt Issuance 0.06M 0.00M 0.00M 0.00M 0.00M 0.00M 0.09M 0.02M 0.00M
Net Stock Issuance 0.17M 0.13M 0.17M 0.06M 0.08M 1.10M 0.00M 0.00M 0.00M
Common Stock Issuance 0.17M 0.13M 0.17M 0.06M 0.64M 1.10M 0.00M 0.00M 0.00M
Common Stock Repurchased 0.00M -0.72M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Preferred Stock Issuance 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Net Dividends Paid -0.63M -0.73M 0.00M -0.63M -0.27M -0.46M 0.00M 0.00M 0.00M
Common Dividends Paid -0.63M -0.83M 0.00M -0.63M -0.27M -0.46M 0.00M 0.00M 0.00M
Preferred Dividends Paid 0.00M 0.10M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Other Financing Activities 1.04M 1.69M 0.99M 0.00M 0.62M 0.00M 0.00M 0.00M 0.00M
Net Cash from Financing Activities 0.64M 1.09M 1.21M -0.57M 0.46M 0.64M 0.09M 0.02M 0.00M
Effect of FX on Cash 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Net Change in Cash -0.60M 1.10M -0.26M -0.77M 0.52M 0.57M 0.23M 0.13M 0.00M
Cash at Beginning of Period 1.35M 3.34M 0.71M 1.48M 0.96M 0.38M 0.15M 0.01M 0.00M
Cash at End of Period 0.03M 4.43M 0.46M 0.71M 1.48M 0.96M 0.37M 0.15M 0.00M
Operating Cash Flow -0.02M 0.96M 0.00M -0.02M 0.54M 0.42M 0.44M 0.28M 0.00M
Capital Expenditure -0.21M -0.49M -1.46M -0.23M -0.49M -0.33M 0.00M -0.01M 0.00M
Free Cash Flow -0.23M 0.47M -1.47M -0.25M 0.05M 0.08M 0.44M 0.28M 0.00M

Free Cash Flow

Metric TTM TTM-1 2024-12-31 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
EBITDA 0.99M 2.00M 5.49M -1.67M 1.58M 1.33M -1.69M 0.44M -0.04M
(-) Tax Adjustment 0.35M 0.65M 1.92M -0.58M 0.50M 0.45M -0.56M 0.12M -0.01M
(-) Change In Working Capital -0.22M -0.10M -0.24M -0.31M -0.23M 0.19M -0.02M 0.00M 0.00M
(-) Capital Expenditure -0.21M -0.49M -1.46M -0.23M -0.49M -0.33M 0.00M -0.01M 0.00M
Unlevered Free Cash Flow 0.65M 0.21M 2.35M -1.01M 0.82M 0.35M -1.11M 0.32M -0.03M
(-) Net Interest Income After Taxes 0.00M 0.01M 0.01M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Net Debt Issuance 0.06M 0.00M 0.05M 0.00M 0.02M 0.00M 0.09M 0.02M 0.00M
Levered Free Cash Flow 0.71M 0.20M 2.39M -1.02M 0.84M 0.36M -1.02M 0.34M -0.03M