Page: Company Financials
JZ Capital 2021 6% CULS
$9.88
0.00 (0.00%)
As of: 2021-08-03
Master Data Export
Enterprise Value
| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Price | 12.72 | 12.37 | 12.06 | 13.34 | 12.80 | 13.92 | 14.31 | 14.88 | 14.29 | 16.43 | 16.41 | 15.78 | 15.96 |
| Market Capitalization | 727.12M | 679.86M | 511.90M | 434.83M | 835.64M | 743.61M | 751.84M | 748.45M | 647.32M | 875.22M | 884.64M | 832.00M | 847.11M |
| (-) Cash & Equivalents | 19.66M | 119.00M | 179.33M | 204.09M | 132.85M | 58.80M | 67.57M | 81.34M | 84.09M | 54.39M | 36.59M | 70.18M | 13.95M |
| (+) Total Debt | 2,643.01M | 2,423.34M | 1,258.04M | 47.36M | 100.01M | 100.79M | 103.37M | 0.00M | 39.15M | 90.60M | 35.45M | 0.00M | 0.00M |
| Enterprise Value | 3,350.47M | 2,984.19M | 1,590.61M | 278.09M | 802.79M | 785.59M | 787.64M | 667.11M | 602.38M | 911.43M | 883.49M | 761.82M | 833.16M |
Income Statement
| Metric | TTM | TTM-1 | 2025-02-28 | 2024-02-29 | 2023-02-28 | 2022-02-28 | 2021-02-28 | 2020-02-29 | 2019-02-28 | 2018-02-28 | 2017-02-28 | 2016-02-29 | 2015-02-28 | 2014-02-28 | 2013-02-28 | 2012-02-29 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 112M | 18M | 2M | 3M | 6M | 8M | -139M | -298M | -1M | -5M | 28M | 62M | 64M | 66M | 47M | 56M |
| Cost of Revenue | 0M | 0M | 0M | -24M | 0M | 0M | 0M | 0M | -24M | 0M | 0M | 0M | 0M | 0M | 0M | 0M |
| Gross Profit | 112M | 18M | 2M | 27M | 6M | 8M | -139M | -298M | 24M | -5M | 28M | 62M | 64M | 66M | 47M | 56M |
| Gross Profit Margin | 100.0% | 100.0% | 100.0% | 895.8% | 100.0% | 100.0% | 100.0% | 100.0% | -4,078.3% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| R&D Expenses | 0M | 0M | 0M | 0M | 0M | 0M | 0M | 0M | 0M | 0M | 0M | 0M | 0M | 0M | 0M | 0M |
| SG&A Expenses | 34M | 33M | 3M | 2M | 3M | 4M | 5M | 4M | 3M | 3M | 3M | 3M | 2M | 2M | 4M | 3M |
| Operating Expenses | 36M | 34M | 3M | 1M | 3M | 4M | 8M | 7M | 6M | 6M | 4M | 10M | 5M | 10M | 10M | 9M |
| Operating Income (EBIT) | 76M | -16M | -1M | 25M | 3M | 4M | -147M | -305M | 17M | -11M | 23M | 52M | 59M | 56M | 37M | 46M |
| Operating Income Margin | 67.5% | -85.5% | -70.4% | 849.8% | 49.4% | 52.8% | 105.7% | 102.4% | -3,001.9% | 217.6% | 84.0% | 83.8% | 92.9% | 84.8% | 78.1% | 83.4% |
| Interest Income | 0M | 0M | 7M | 13M | 13M | 16M | 22M | 34M | 29M | 0M | 0M | 0M | 21M | 21M | 23M | 23M |
| Interest Expense | 0M | 0M | 0M | 7M | 9M | 13M | 18M | 18M | 16M | 15M | 10M | 8M | 12M | 7M | 0M | 0M |
| Net Interest Income | 0M | 0M | 7M | 6M | 4M | 2M | 4M | 16M | 14M | -14M | -10M | -8M | 9M | 14M | 23M | 23M |
| Unusual Items | 0M | 0M | -7M | -29M | -4M | -2M | -4M | -16M | -38M | 14M | 10M | 8M | -9M | -14M | -23M | -23M |
| EBT Excluding Unusual Items | 76M | -16M | 6M | 31M | 7M | 7M | -143M | -289M | 31M | -26M | 13M | 44M | 68M | 70M | 60M | 69M |
| Pre-Tax Income | 76M | -16M | -1M | 2M | 3M | 4M | -147M | -305M | -7M | -11M | 23M | 52M | 59M | 56M | 37M | 46M |
| Pre-Tax Margin | 67.5% | -85.5% | -70.4% | 54.0% | 49.4% | 52.8% | 105.7% | 102.4% | 1,176.4% | 217.6% | 84.0% | 83.8% | 92.9% | 84.8% | 78.1% | 83.4% |
| Income Tax Expense | 6M | 8M | 0M | 0M | 0M | 0M | 0M | -1M | 0M | 0M | 1M | 0M | 0M | 1M | 1M | 1M |
| Net Income | 68M | -23M | -1M | 2M | 3M | 4M | -147M | -305M | -7M | -11M | 23M | 52M | 59M | 55M | 36M | 45M |
| Net Income Margin | 60.7% | -127.3% | -70.4% | 54.0% | 46.6% | 52.8% | 105.6% | 102.1% | 1,176.4% | 217.0% | 81.4% | 83.1% | 92.7% | 83.6% | 75.7% | 80.9% |
| Depreciation & Amortization | 2M | 2M | 0M | 2M | 2M | 2M | 2M | 2M | 1M | 1M | 2M | 0M | 0M | 0M | 0M | 0M |
| EBITDA | 78M | -13M | -1M | 28M | 5M | 6M | -145M | -304M | 19M | -10M | 25M | 52M | 59M | 56M | 37M | 46M |
| EBITDA Margin | 69.5% | -72.7% | -70.4% | 927.3% | 90.9% | 81.9% | 104.3% | 101.8% | -3,213.9% | 192.8% | 89.3% | 83.8% | 92.9% | 84.8% | 78.1% | 83.4% |
| NOPAT | 70M | -12M | -1M | 25M | 3M | 4M | -116M | -241M | 14M | -9M | 23M | 52M | 59M | 55M | 36M | 45M |
| NOPAT Margin | 62.4% | -67.6% | -55.6% | 849.8% | 46.6% | 50.8% | 83.5% | 80.9% | -2,371.5% | 171.9% | 81.4% | 83.1% | 92.7% | 83.6% | 75.7% | 81.0% |
| Owner's Earnings | 70M | -21M | -1M | 4M | 5M | 6M | -145M | -303M | -6M | -10M | 24M | 52M | 59M | 55M | 36M | 45M |
| Owner's Earnings Margin | 62.7% | -114.4% | -70.4% | 131.5% | 88.0% | 81.9% | 104.2% | 101.5% | 964.4% | 192.2% | 86.8% | 83.1% | 92.7% | 83.6% | 75.7% | 80.9% |
| EPS (Basic) | 1.17 | -0.34 | -0.02 | 0.03 | 0.05 | 0.11 | -5.01 | -3.85 | -0.08 | -0.13 | 0.27 | 0.71 | 0.91 | 0.85 | 0.55 | 0.69 |
| EPS (Diluted) | 1.20 | -0.50 | -0.02 | 0.03 | 0.05 | 0.11 | -5.01 | -3.85 | -0.08 | -0.13 | 0.26 | 0.59 | 0.91 | 0.85 | 0.55 | 0.69 |
| Shares (Basic) | 56M | 47M | 60M | 55M | 51M | 37M | 29M | 79M | 83M | 84M | 84M | 73M | 65M | 65M | 65M | 65M |
| Shares (Diluted) | 57M | 47M | 60M | 55M | 51M | 37M | 29M | 79M | 83M | 84M | 88M | 87M | 65M | 65M | 65M | 65M |
Balance Sheet
| Metric | MRQ | MRQ-1 | 2025-02-28 | 2024-02-29 | 2023-02-28 | 2022-02-28 | 2021-02-28 | 2020-02-29 | 2019-02-28 | 2018-02-28 | 2017-02-28 | 2016-02-29 | 2015-02-28 | 2014-02-28 | 2013-02-28 | 2012-02-29 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash & Cash Equivalents | 25.07M | 25.96M | 25.07M | 13.37M | 11.06M | 43.66M | 59.78M | 52.91M | 50.99M | 9.00M | 29.06M | 91.94M | 101.32M | 11.37M | 102.74M | 202.48M |
| Short-Term Investments | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | -9.83M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Cash & Short-Term Investments | 25.07M | 25.96M | 25.07M | 13.37M | 11.06M | 43.66M | 59.78M | 52.91M | 41.16M | 9.00M | 29.06M | 91.94M | 101.32M | 11.37M | 102.74M | 202.48M |
| Net Receivables | 0.00M | 0.07M | 0.00M | 4.00M | 2.62M | 4.27M | 0.00M | 0.08M | 0.59M | 25.55M | 0.52M | 0.53M | 0.03M | 0.52M | 0.55M | 0.45M |
| Inventory | 0.00M | 0.00M | 0.00M | 0.00M | -7.10M | -7.97M | 0.00M | -4.29M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Other Current Assets | -26.23M | -26.03M | -26.23M | 202.63M | 4.32M | 3.63M | -0.02M | 125.39M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Total Current Assets | -1.16M | 0.00M | -1.16M | 220.00M | 10.89M | 43.59M | 59.76M | 174.10M | 41.75M | 34.55M | 29.58M | 92.47M | 101.36M | 11.89M | 103.29M | 202.93M |
| Property, Plant & Equipment | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Goodwill | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Intangible Assets | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Long-Term Investments | 249.21M | 255.48M | 249.21M | 299.53M | 347.22M | 440.16M | 467.04M | 692.17M | 1,072.33M | 1,120.38M | 1,069.18M | 1,044.09M | 894.32M | 792.37M | 628.28M | 508.47M |
| Tax Assets | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Other Non-Current Assets | -249.21M | -255.48M | -249.21M | -437.00M | 0.00M | 0.00M | 0.00M | -528.63M | -834.47M | -1,120.38M | -1,069.18M | -1,044.09M | -894.32M | -792.37M | -628.28M | -508.47M |
| Other Assets | 275.44M | 281.51M | 275.44M | 317.15M | 0.17M | 0.07M | 0.02M | 407.53M | 758.94M | 1.60M | 0.00M | 3.02M | 0.00M | 0.00M | 0.00M | 0.00M |
| Total Non-Current Assets | 275.44M | 281.51M | 275.44M | 179.69M | 347.38M | 440.23M | 467.06M | 571.07M | 996.80M | 1.60M | 0.00M | 3.02M | 0.00M | 0.00M | 0.00M | 0.00M |
| Total Assets | 274.28M | 281.51M | 274.28M | 399.69M | 358.28M | 483.82M | 526.82M | 745.16M | 1,038.54M | 36.15M | 29.58M | 95.49M | 101.36M | 11.89M | 103.29M | 202.93M |
| Accounts Payable | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 3.49M | 44.87M | 43.83M | 39.32M | 27.03M | 24.05M | 10.26M | 0.78M | 0.00M |
| Short-Term Debt | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Tax Payables | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 1.40M | 1.40M | 1.40M | 1.40M | 1.00M | 1.00M | 1.00M | 0.00M |
| Deferred Revenue | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | -4,753.32M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Other Current Liabilities | -0.60M | -0.66M | -0.60M | -0.87M | 2,985.71M | 2,861.31M | 1.63M | 4,752.87M | -45.36M | -0.54M | -0.56M | -0.96M | -0.38M | -9.41M | -9.81M | -8.66M |
| Total Current Liabilities | -0.60M | -0.66M | -0.60M | -0.87M | 2,985.71M | 2,861.31M | 1.63M | 3.03M | 0.92M | 44.70M | 40.17M | 27.48M | 24.67M | 1.85M | -8.03M | -8.66M |
| Long-Term Debt | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 74.87M | 121.12M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Capital Lease Obligations | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Deferred Tax Liabilities | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Other Non-Current Liabilities | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Total Non-Current Liabilities | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 74.87M | 121.12M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Total Liabilities | -0.60M | -0.66M | -0.60M | -0.87M | 2,985.71M | 2,936.18M | 122.75M | 3.03M | 0.92M | 44.70M | 40.17M | 27.48M | 24.67M | 1.85M | -8.03M | -8.66M |
| Preferred Stock | 0.00M | 0.00M | 0.00M | 107.84M | 107.84M | 107.84M | 174.56M | 162.81M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Common Stock | 176.33M | 176.65M | 176.33M | 216.65M | 216.65M | 216.65M | 216.63M | 216.63M | 246.60M | 265.69M | 265.69M | 265.69M | 149.27M | 149.27M | 149.27M | 149.27M |
| Retained Earnings | 0.00M | -249.51M | 0.00M | -254.07M | -255.68M | -237.91M | -241.67M | -94.42M | -399.02M | 0.00M | 0.00M | 0.00M | 353.53M | 353.53M | 353.53M | 353.53M |
| Accumulated OCI | 0.00M | 0.00M | 0.00M | -158.50M | -181.35M | 6.73M | 80.26M | 173.81M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Minority Interest | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Total Shareholders’ Equity | 176.33M | -72.86M | 176.33M | -88.08M | -112.53M | 93.31M | 229.78M | 458.82M | -152.42M | 265.69M | 265.69M | 265.69M | 502.80M | 502.80M | 502.80M | 502.80M |
| Total Equity | 176.33M | -72.86M | 176.33M | -88.08M | -112.53M | 93.31M | 229.78M | 458.82M | -152.42M | 265.69M | 265.69M | 265.69M | 502.80M | 502.80M | 502.80M | 502.80M |
| Total Liabilities & Equity | 175.74M | -73.53M | 175.74M | -88.95M | 2,873.17M | 3,029.49M | 352.54M | 461.85M | -151.50M | 310.38M | 305.85M | 293.17M | 527.47M | 504.65M | 494.77M | 494.14M |
| Tangible Assets | 274.28M | 281.51M | 274.28M | 399.69M | 358.28M | 483.82M | 526.82M | 745.16M | 1,038.54M | 36.15M | 29.58M | 95.49M | 101.36M | 11.89M | 103.29M | 202.93M |
| Tangible Equity | 176.33M | -72.86M | 176.33M | -88.08M | -112.53M | 93.31M | 229.78M | 458.82M | -152.42M | 265.69M | 265.69M | 265.69M | 502.80M | 502.80M | 502.80M | 502.80M |
| Tangible Book Value | 176.33M | -72.86M | 176.33M | -88.08M | -112.53M | 93.31M | 229.78M | 458.82M | -152.42M | 265.69M | 265.69M | 265.69M | 502.80M | 502.80M | 502.80M | 502.80M |
| Total Investments | 249.21M | 255.48M | 249.21M | 299.53M | 347.22M | 440.16M | 467.04M | 692.17M | 244.42M | 1,120.38M | 1,069.18M | 1,044.09M | 894.32M | 792.37M | 628.28M | 508.47M |
| Net Debt | -25.07M | -25.96M | -25.07M | -13.37M | -11.06M | 31.21M | 61.34M | -52.91M | -50.99M | -9.00M | -29.06M | -91.94M | -101.32M | -11.37M | -102.74M | -202.48M |
Capital Metrics
| Metric | MRQ | MRQ-1 | 2025-02-28 | 2024-02-29 | 2023-02-28 | 2022-02-28 | 2021-02-28 | 2020-02-29 | 2019-02-28 | 2018-02-28 | 2017-02-28 | 2016-02-29 | 2015-02-28 | 2014-02-28 | 2013-02-28 | 2012-02-29 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Working Capital | 0.0M | 0.0M | 0.0M | 220.2M | -2,975.2M | -2,818.5M | 56.3M | 170.6M | -3,165.5M | -9.3M | -9.7M | 65.4M | 77.3M | 11.0M | 93.5M | 202.9M |
| Total Capital | 274.7M | 280.7M | 274.7M | 5,602.1M | 357.7M | 407.1M | 450.7M | 676.0M | 1,013.8M | 1,047.7M | 1,003.3M | 1,008.3M | 863.2M | 684.3M | 630.2M | 615.5M |
| Capital Employed | 275.4M | 281.5M | 275.4M | 317.2M | -2,627.8M | -2,378.2M | 523.4M | 741.7M | -2,168.7M | 1,112.7M | 1,059.4M | 1,112.5M | 971.6M | 803.3M | 721.8M | 711.4M |
| Invested Capital | 249.6M | 254.7M | 249.6M | 5,588.8M | 346.6M | 363.5M | 390.9M | 623.1M | 962.8M | 1,038.7M | 974.2M | 916.4M | 761.9M | 672.9M | 527.4M | 413.0M |
Cash Flow Statement
| Metric | TTM | TTM-1 | 2024-02-29 | 2023-02-28 | 2022-02-28 | 2021-02-28 | 2020-02-29 | 2019-02-28 | 2018-02-28 | 2017-02-28 | 2016-02-29 | 2015-02-28 | 2014-02-28 | 2013-02-28 | 2012-02-29 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Income | 75.71M | -15.77M | -6.13M | 143.16M | 3.75M | 177.53M | -152.67M | -6.84M | -11.27M | 22.70M | 51.59M | 59.21M | 55.45M | 35.85M | 45.04M |
| Depreciation & Amortization | 2.23M | 2.37M | 0.00M | 2.35M | 2.31M | 1.99M | 1.68M | 1.23M | 1.29M | 1.50M | 5.34M | 8.90M | 7.74M | -1.09M | 0.00M |
| Deferred Income Tax | 4.63M | -3.26M | 0.00M | -3.34M | -1.27M | -13.64M | 3.99M | -4.25M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Stock-Based Compensation | 8.09M | 4.58M | 0.00M | 4.42M | 2.52M | 1.82M | 1.21M | 0.00M | 1.95M | 2.71M | 2.97M | 2.72M | 2.35M | 1.71M | 0.00M |
| Change in Working Capital | -13.90M | -6.04M | -15.58M | -1.08M | 0.20M | 11.82M | -5.19M | -25.66M | -26.39M | -8.43M | -14.05M | -13.34M | -24.78M | -21.23M | -19.60M |
| Accounts Receivable | -10.67M | -1.32M | 0.00M | -1.08M | 0.20M | 11.82M | -5.19M | -1.20M | 0.58M | 2.37M | -1.61M | 0.55M | 1.37M | -10.46M | 0.00M |
| Inventory | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Accounts Payable | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Other Working Capital | -3.24M | -4.72M | -15.58M | 0.00M | 0.00M | 0.00M | 0.00M | -24.46M | 0.04M | -1.05M | -2.43M | 0.00M | 0.00M | 0.00M | 0.00M |
| Other Non-Cash Items | -30.77M | 110.40M | 83.91M | -19.16M | -3.75M | -5.57M | 326.33M | 15.69M | 21.12M | -23.50M | -61.74M | -55.34M | -37.97M | -12.42M | -23.81M |
| Net Cash from Operating Activities | 41.36M | 95.54M | 62.20M | 126.35M | 3.75M | 173.95M | 175.35M | -18.59M | -16.54M | -9.24M | -24.20M | -9.47M | -7.30M | 2.20M | 1.63M |
| Capital Expenditures (PPE) | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Acquisitions (Net) | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Purchases of Investments | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | -188.71M | -177.81M | -156.51M | -314.22M | -226.51M | -226.56M | -267.20M | -187.18M |
| Sales / Maturities of Investments | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 281.96M | 138.59M | 183.21M | 236.76M | 211.85M | 143.83M | 186.39M | 226.06M |
| Other Investing Activities | -2,395.19M | -422.86M | 0.00M | -65.44M | 38.98M | 2,352.70M | -1,605.42M | 2.02M | 87.43M | 3.11M | 2.89M | 424.21M | -165.14M | 7.97M | -7.90M |
| Net Cash from Investing Activities | -2,395.19M | -422.86M | 0.00M | -65.44M | 38.98M | 2,352.70M | -1,605.42M | 95.27M | -39.21M | 29.82M | -74.57M | -14.66M | -82.73M | -72.84M | 30.98M |
| Net Debt Issuance | 0.00M | 0.00M | -45.00M | -31.50M | -47.49M | -82.91M | 0.00M | 0.00M | 50.00M | 0.00M | 10.32M | 71.12M | 17.84M | 0.00M | 0.00M |
| Long-Term Debt Issuance | 0.00M | 0.00M | -45.00M | -31.50M | -47.49M | -82.91M | 0.00M | 0.00M | 50.00M | 0.00M | 10.32M | 71.12M | 17.84M | 0.00M | 0.00M |
| Short-Term Debt Issuance | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Net Stock Issuance | 0.00M | 0.00M | 0.00M | -64.30M | 0.00M | 0.00M | -29.98M | -19.08M | 0.00M | -47.86M | 119.94M | 65.70M | 0.00M | 0.00M | 0.00M |
| Common Stock Issuance | 0.00M | 0.00M | 0.00M | 72.37M | 58.90M | 52.44M | 0.00M | 0.00M | 0.00M | 0.00M | 119.94M | 65.70M | 0.00M | 0.00M | 0.00M |
| Common Stock Repurchased | -0.70M | -1.39M | -0.45M | -64.30M | -64.30M | -29.98M | -29.98M | -19.08M | -0.52M | -47.86M | 0.00M | 0.00M | -7.48M | -0.92M | 0.00M |
| Preferred Stock Issuance | 0.00M | 0.00M | 0.00M | -64.30M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | -47.86M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Net Dividends Paid | -95.01M | -79.09M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | -25.59M | -21.78M | -20.16M | -19.18M | -21.13M | -10.37M |
| Common Dividends Paid | -95.01M | -79.09M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | -25.59M | -21.78M | -20.16M | -19.18M | -21.13M | -10.37M |
| Preferred Dividends Paid | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Other Financing Activities | 2,473.55M | 228.34M | -5.19M | -7.15M | -11.37M | -15.28M | -15.39M | -15.30M | -14.61M | -10.40M | -18.22M | -4.45M | 0.00M | 0.00M | 0.00M |
| Net Cash from Financing Activities | 2,378.54M | 149.25M | -50.19M | -102.94M | -58.86M | -98.20M | -45.37M | -34.38M | 35.39M | -83.85M | 89.78M | 114.08M | -1.34M | -21.13M | -10.37M |
| Effect of FX on Cash | 0.00M | 0.00M | -0.05M | -2.79M | -0.01M | 0.01M | 0.19M | -0.31M | 0.30M | 0.40M | -0.40M | -0.59M | 0.00M | 0.00M | 0.00M |
| Net Change in Cash | 24.71M | -178.07M | 2.31M | -32.60M | -16.13M | 6.87M | 1.92M | 41.99M | -20.06M | -62.87M | -9.39M | 89.95M | -91.37M | -91.77M | 22.25M |
| Cash at Beginning of Period | 1,480.68M | 1,965.25M | 11.06M | 43.66M | 59.78M | 52.91M | 50.99M | 9.00M | 29.06M | 91.94M | 101.32M | 11.37M | 102.74M | 194.51M | 172.27M |
| Cash at End of Period | 1,505.38M | 1,787.18M | 13.37M | 11.06M | 43.66M | 59.78M | 52.91M | 50.99M | 9.00M | 29.06M | 91.94M | 101.32M | 11.37M | 102.74M | 194.51M |
| Operating Cash Flow | 41.36M | 95.54M | 62.20M | 126.35M | 3.75M | 173.95M | 175.35M | -18.59M | -16.54M | -9.24M | -24.20M | -9.47M | -7.30M | 2.20M | 1.63M |
| Capital Expenditure | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Free Cash Flow | 41.36M | 95.54M | 62.20M | 126.35M | 3.75M | 173.95M | 175.35M | -18.59M | -16.54M | -9.24M | -24.20M | -9.47M | -7.30M | 2.20M | 1.63M |
Free Cash Flow
| Metric | TTM | TTM-1 | 2024-02-29 | 2023-02-28 | 2022-02-28 | 2021-02-28 | 2020-02-29 | 2019-02-28 | 2018-02-28 | 2017-02-28 | 2016-02-29 | 2015-02-28 | 2014-02-28 | 2013-02-28 | 2012-02-29 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EBITDA | 80.09M | -11.81M | 26.65M | 5.16M | 6.50M | -142.43M | -300.79M | 21.83M | -6.99M | 26.83M | 59.35M | 61.47M | 63.86M | 42.96M | 52.89M |
| (-) Tax Adjustment | 6.10M | 0.00M | 0.00M | 0.29M | 0.25M | -0.12M | -0.86M | 0.00M | -0.02M | 0.82M | 0.45M | 0.10M | 0.95M | 1.31M | 1.56M |
| (-) Change In Working Capital | -13.90M | -6.04M | -15.58M | -1.08M | 0.20M | 11.82M | -5.19M | -25.66M | -26.39M | -8.43M | -14.05M | -13.34M | -24.78M | -21.23M | -19.60M |
| (-) Capital Expenditure | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Unlevered Free Cash Flow | 87.88M | -5.76M | 42.23M | 5.94M | 6.04M | -154.13M | -294.73M | 47.48M | 19.41M | 34.45M | 72.95M | 74.71M | 87.68M | 62.88M | 70.92M |
| (-) Net Interest Income After Taxes | 0.00M | 0.00M | 5.61M | 3.57M | 2.32M | 4.19M | 16.17M | 13.52M | -14.38M | -10.11M | -8.11M | 8.94M | 13.60M | 22.64M | 21.86M |
| Net Debt Issuance | 0.00M | 0.00M | -45.00M | -31.50M | -47.49M | -82.91M | 0.00M | 0.00M | 50.00M | 0.00M | 10.32M | 71.12M | 17.84M | 0.00M | 0.00M |
| Levered Free Cash Flow | 87.88M | -5.76M | -8.38M | -29.13M | -43.76M | -241.23M | -310.90M | 33.97M | 83.79M | 44.56M | 91.39M | 136.89M | 91.92M | 40.23M | 49.06M |