Page: Company Financials
PT Jaya Trishindo Tbk
$212.00
+8.00 (3.92%)
As of: 2026-01-29
Master Data Export
Enterprise Value
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|
| Stock Price | 232.33 | 339.75 | 215.75 | 280.00 | 361.50 | 210.75 | 171.25 | 161.25 | 187.00 |
| Market Capitalization | 193,501.69M | 282,965.00M | 179,690.06M | 230,911.29M | 297,158.49M | 172,604.25M | 135,410.00M | 123,720.00M | 153,153.00M |
| (-) Cash & Equivalents | 2,951.10M | 7,216.29M | 5,315.92M | 8,499.08M | 10,985.24M | 8,331.37M | 28,860.71M | 25,859.72M | 11,889.34M |
| (+) Total Debt | 96,133.00M | 114,535.62M | 132,619.06M | 146,841.28M | 174,866.90M | 89,929.10M | 81,008.93M | 83,362.00M | 61,888.26M |
| Enterprise Value | 286,683.59M | 390,284.33M | 306,993.20M | 369,253.49M | 461,040.16M | 254,201.97M | 187,558.22M | 181,222.28M | 203,151.91M |
Income Statement
| Metric | TTM | TTM-1 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 155,363M | 128,579M | 131,207M | 69,082M | 44,558M | 63,399M | 143,838M | 318,025M | 279,266M | 153,150M | 71,390M | 49,978M |
| Cost of Revenue | 116,305M | 115,192M | 111,175M | 64,155M | 52,480M | 41,385M | 111,406M | 263,087M | 231,632M | 114,520M | 53,830M | 29,545M |
| Gross Profit | 39,058M | 13,387M | 20,032M | 4,927M | -7,922M | 22,013M | 32,432M | 54,937M | 47,634M | 38,630M | 17,560M | 20,434M |
| Gross Profit Margin | 25.1% | 10.4% | 15.3% | 7.1% | -17.8% | 34.7% | 22.5% | 17.3% | 17.1% | 25.2% | 24.6% | 40.9% |
| R&D Expenses | 0M | 0M | 0M | 0M | 0M | 0M | 0M | 0M | 0M | 0M | 0M | 0M |
| SG&A Expenses | 307M | 3,016M | 1,004M | 1,023M | 907M | 1,122M | 2,480M | 2,960M | 2,154M | 3,805M | 663M | 823M |
| Operating Expenses | 14,114M | -5,128M | 7,090M | -3,600M | 53,725M | 8,507M | 12,216M | 16,035M | 10,276M | 10,150M | 5,259M | 4,401M |
| Operating Income (EBIT) | 24,944M | 18,515M | 12,942M | 8,527M | -61,647M | 13,506M | 20,216M | 38,902M | 37,358M | 28,479M | 12,301M | 16,033M |
| Operating Income Margin | 16.1% | 14.4% | 9.9% | 12.3% | -138.4% | 21.3% | 14.1% | 12.2% | 13.4% | 18.6% | 17.2% | 32.1% |
| Interest Income | 34M | 54M | 56M | 309M | 428M | 741M | 834M | 291M | 175M | 41M | 20M | 21M |
| Interest Expense | 5,604M | 6,796M | 6,476M | 9,220M | 12,943M | 14,784M | 7,324M | 12,662M | 14,364M | 14,437M | 9,703M | 8,963M |
| Net Interest Income | -5,570M | -6,742M | -6,420M | -8,911M | -12,515M | -14,043M | -6,489M | -12,371M | -14,189M | -14,396M | -9,683M | -8,943M |
| Unusual Items | 28M | 1,749M | 0M | 0M | -11,642M | 5,517M | -5,170M | 1,892M | -3,287M | -2,728M | 3,108M | -2,738M |
| EBT Excluding Unusual Items | 19,373M | 11,773M | 6,522M | -383M | -74,162M | -537M | 13,727M | 26,531M | 23,169M | 14,084M | 2,618M | 7,090M |
| Pre-Tax Income | 19,401M | 13,522M | 6,522M | -383M | -85,804M | 4,980M | 8,556M | 28,423M | 19,881M | 11,355M | 5,726M | 4,352M |
| Pre-Tax Margin | 12.5% | 10.5% | 5.0% | -0.6% | -192.6% | 7.9% | 5.9% | 8.9% | 7.1% | 7.4% | 8.0% | 8.7% |
| Income Tax Expense | -249M | -1,693M | -587M | -1,047M | 310M | 1,530M | 1,938M | 6,236M | 5,203M | 2,211M | 1,346M | 261M |
| Net Income | 19,521M | 15,113M | 7,059M | 654M | -86,114M | 3,429M | 6,567M | 22,045M | 14,575M | 9,053M | 4,337M | 4,051M |
| Net Income Margin | 12.6% | 11.8% | 5.4% | 0.9% | -193.3% | 5.4% | 4.6% | 6.9% | 5.2% | 5.9% | 6.1% | 8.1% |
| Depreciation & Amortization | 3,747M | 16,127M | 273M | 15,401M | 13,209M | 13,000M | 7,243M | 10,575M | 11,068M | 7,779M | 7,215M | 83M |
| EBITDA | 28,691M | 34,642M | 13,215M | 23,929M | -48,437M | 26,506M | 27,459M | 49,477M | 48,425M | 36,258M | 19,516M | 16,116M |
| EBITDA Margin | 18.5% | 26.9% | 10.1% | 34.6% | -108.7% | 41.8% | 19.1% | 15.6% | 17.3% | 23.7% | 27.3% | 32.2% |
| NOPAT | 25,263M | 20,834M | 14,106M | 6,737M | -48,701M | 9,358M | 15,637M | 30,367M | 27,581M | 22,935M | 9,410M | 15,072M |
| NOPAT Margin | 16.3% | 16.2% | 10.8% | 9.8% | -109.3% | 14.8% | 10.9% | 9.5% | 9.9% | 15.0% | 13.2% | 30.2% |
| Owner's Earnings | 17,101M | 10,718M | 3,097M | 10,582M | -74,083M | -2,835M | -4,798M | 13,901M | 3,623M | 7,547M | 9,564M | -67,289M |
| Owner's Earnings Margin | 11.0% | 8.3% | 2.4% | 15.3% | -166.3% | -4.5% | -3.3% | 4.4% | 1.3% | 4.9% | 13.4% | -134.6% |
| EPS (Basic) | 23.43 | 18.14 | 8.48 | 0.79 | -103.40 | 4.13 | 8.02 | 26.92 | 19.27 | 11.05 | 5.30 | 4.95 |
| EPS (Diluted) | 23.44 | 18.15 | 8.48 | 0.79 | -103.40 | 4.13 | 8.02 | 26.92 | 19.27 | 11.05 | 5.30 | 4.95 |
| Shares (Basic) | 833M | 833M | 833M | 833M | 833M | 829M | 819M | 819M | 757M | 819M | 819M | 819M |
| Shares (Diluted) | 833M | 833M | 833M | 833M | 833M | 829M | 819M | 819M | 757M | 819M | 819M | 819M |
Balance Sheet
| Metric | MRQ | MRQ-1 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash & Cash Equivalents | 3,145.07M | 1,569.99M | 4,366.50M | 16,463.51M | 32,751.97M | 13,107.45M | 3,323.65M | 67,285.07M | 75,249.92M | 51,150.76M | 12,504.55M | 4,738.23M |
| Short-Term Investments | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Cash & Short-Term Investments | 3,145.07M | 1,569.99M | 4,366.50M | 16,463.51M | 32,751.97M | 13,107.45M | 3,323.65M | 67,285.07M | 75,249.92M | 51,150.76M | 12,504.55M | 4,738.23M |
| Net Receivables | 57,291.49M | 30,124.36M | 36,635.49M | 28,089.48M | 2,540.12M | 70,787.11M | 115,430.62M | 4,317.86M | 43,137.48M | 3,698.92M | 3,542.07M | 0.00M |
| Inventory | 537.10M | 537.10M | 537.10M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | -43,137.00M | 1,050.07M | 904.31M | 728.45M |
| Other Current Assets | 0.00M | 0.00M | 0.00M | 0.00M | 22,407.93M | 22,709.36M | 28,318.19M | 11,594.71M | 2,040.26M | 1,704.59M | 552.45M | 0.00M |
| Total Current Assets | 60,973.65M | 32,231.45M | 41,539.10M | 44,552.99M | 57,700.02M | 106,603.91M | 147,072.46M | 83,197.64M | 77,290.66M | 57,604.34M | 17,503.39M | 5,466.68M |
| Property, Plant & Equipment | 125,832.20M | 128,961.31M | 131,937.32M | 156,238.31M | 166,582.48M | 165,581.85M | 185,876.15M | 107,240.19M | 137,531.29M | 157,835.30M | 131,172.41M | 129,363.56M |
| Goodwill | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Intangible Assets | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Long-Term Investments | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 5,180.09M | 1,990.21M |
| Tax Assets | 1.93M | 1.93M | 1.93M | 1.93M | 5.30M | 5.76M | 17.46M | 16.81M | 8.38M | 4.35M | 0.00M | 0.00M |
| Other Non-Current Assets | 5,997.62M | 5,484.17M | 4,358.30M | 3,231.67M | 2,408.95M | 28,883.04M | 2,497.94M | 2,246.93M | 5,621.64M | 4,391.43M | 0.00M | 606.98M |
| Other Assets | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Total Non-Current Assets | 131,831.75M | 134,447.40M | 136,297.55M | 159,471.91M | 168,996.72M | 194,470.65M | 188,391.55M | 109,503.93M | 143,161.31M | 162,231.08M | 136,352.50M | 131,960.75M |
| Total Assets | 192,805.40M | 166,678.85M | 177,836.65M | 204,024.90M | 226,696.74M | 301,074.56M | 335,464.01M | 192,701.57M | 220,451.97M | 219,835.42M | 153,855.89M | 137,427.43M |
| Accounts Payable | 24,138.90M | 10,894.53M | 20,878.32M | 19,778.32M | 5,402.35M | 3,071.98M | 16,701.74M | 8,200.85M | 44,193.82M | 27,893.20M | 1,711.22M | 6,075.25M |
| Short-Term Debt | 34,964.62M | 36,411.86M | 39,757.02M | 55,427.93M | 88,805.73M | 76,924.99M | 84,987.76M | 21,293.45M | 65,654.76M | 48,109.62M | 46,028.77M | 45,430.25M |
| Tax Payables | 1,306.12M | 1,041.33M | 2,093.08M | 1,914.68M | 144.71M | 54.26M | 2,998.85M | 8,866.71M | 7,921.63M | 348.75M | 1,709.82M | 210.18M |
| Deferred Revenue | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 2,312.63M | 2,296.40M | 2,276.20M | 7,921.63M | 348.75M | 1,709.82M | 210.18M |
| Other Current Liabilities | 461.17M | 441.17M | 517.95M | 2,871.56M | 783.48M | 811.28M | 2,222.81M | 2,410.68M | 27.64M | 3,961.35M | 935.05M | 2,589.23M |
| Total Current Liabilities | 60,870.82M | 48,788.89M | 63,246.37M | 79,992.48M | 95,136.27M | 83,175.15M | 109,207.55M | 43,047.89M | 125,719.49M | 80,661.67M | 52,094.67M | 54,515.10M |
| Long-Term Debt | 9,427.16M | 9,427.16M | 9,034.14M | 36.71M | 0.00M | 130.69M | 485.75M | 1,835.46M | 4,175.94M | 459.47M | 0.00M | 0.00M |
| Capital Lease Obligations | 48,436.90M | 47,260.58M | 41,882.07M | 69,159.87M | 68,751.17M | 72,621.18M | 88,264.34M | 21,836.18M | 34,604.65M | 73,746.49M | 46,524.21M | 37,805.00M |
| Deferred Tax Liabilities | 1,038.76M | 1,065.45M | 1,128.43M | 1,714.54M | 2,763.48M | 2,494.68M | 1,696.45M | 985.48M | 685.73M | 526.92M | 343.10M | 281.63M |
| Other Non-Current Liabilities | 49.88M | 49.88M | 49.88M | 37.17M | 46.11M | 102.50M | 178.53M | 191.82M | 120.14M | 100.63M | 45,654.80M | 45,605.37M |
| Total Non-Current Liabilities | 58,952.70M | 57,803.07M | 52,094.51M | 70,948.29M | 71,560.75M | 75,349.04M | 90,625.08M | 24,848.94M | 39,586.46M | 74,833.51M | 92,522.11M | 83,692.00M |
| Total Liabilities | 119,823.52M | 106,591.95M | 115,340.89M | 150,940.77M | 166,697.02M | 158,524.19M | 199,832.63M | 67,896.83M | 165,305.95M | 155,495.18M | 144,616.79M | 138,207.10M |
| Preferred Stock | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Common Stock | 83,286.24M | 83,286.24M | 83,286.24M | 83,286.24M | 83,286.24M | 83,286.24M | 81,900.00M | 81,900.00M | 81,900.00M | 56,900.00M | 250.00M | 250.00M |
| Retained Earnings | -10,851.06M | -23,653.88M | -26,441.31M | -33,502.60M | -34,162.63M | 51,555.67M | 48,090.00M | 41,468.30M | 20,436.17M | 5,843.25M | 7,916.45M | 3,594.40M |
| Accumulated OCI | 0.00M | 0.00M | 0.00M | 0.00M | 1,056.45M | 1,056.45M | 1,056.45M | 1,056.45M | 56.45M | 56.45M | 0.00M | 0.00M |
| Minority Interest | 528.21M | 446.25M | 426.34M | 376.29M | 366.89M | 907.71M | 927.39M | 875.82M | 733.77M | 630.74M | 661.08M | 617.83M |
| Total Shareholders’ Equity | 72,435.18M | 59,632.36M | 56,844.93M | 49,783.64M | 50,180.05M | 135,898.36M | 131,046.45M | 124,424.74M | 102,392.62M | 62,799.70M | 8,166.45M | 3,844.40M |
| Total Equity | 72,963.39M | 60,078.62M | 57,271.27M | 50,159.92M | 50,546.94M | 136,806.07M | 131,973.84M | 125,300.57M | 103,126.39M | 63,430.44M | 8,827.53M | 4,462.23M |
| Total Liabilities & Equity | 192,786.90M | 166,670.57M | 172,612.16M | 201,100.69M | 217,243.96M | 295,330.25M | 331,806.47M | 193,197.40M | 268,432.34M | 218,925.61M | 153,444.31M | 142,669.33M |
| Tangible Assets | 192,805.40M | 166,678.85M | 177,836.65M | 204,024.90M | 226,696.74M | 301,074.56M | 335,464.01M | 192,701.57M | 220,451.97M | 219,835.42M | 153,855.89M | 137,427.43M |
| Tangible Equity | 72,963.39M | 60,078.62M | 57,271.27M | 50,159.92M | 50,546.94M | 136,806.07M | 131,973.84M | 125,300.57M | 103,126.39M | 63,430.44M | 8,827.53M | 4,462.23M |
| Tangible Book Value | 72,963.39M | 60,078.62M | 57,271.27M | 50,159.92M | 50,546.94M | 136,806.07M | 131,973.84M | 125,300.57M | 103,126.39M | 63,430.44M | 8,827.53M | 4,462.23M |
| Total Investments | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 5,180.09M | 1,990.21M |
| Net Debt | 41,246.72M | 44,269.03M | 44,424.66M | 39,001.13M | 56,053.76M | 63,948.24M | 82,149.86M | -44,156.16M | -5,419.22M | -2,581.67M | 33,524.22M | 40,692.02M |
Capital Metrics
| Metric | MRQ | MRQ-1 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Working Capital | -8,515.7M | -23,989.4M | -28,977.0M | -102,112.1M | -59,698.7M | 2,776.0M | 13,661.5M | 34,316.8M | -12,460.6M | -35,893.4M | -44,924.9M | -70,181.5M |
| Total Capital | 170,675.4M | 158,143.5M | 152,929.7M | 179,819.6M | 212,092.0M | 289,930.3M | 304,939.1M | 169,544.7M | 206,982.8M | 185,115.3M | 100,719.4M | 87,079.7M |
| Capital Employed | 123,316.1M | 110,458.0M | 107,320.6M | 57,359.9M | 109,298.0M | 197,246.6M | 202,053.1M | 143,820.7M | 130,700.7M | 126,337.7M | 91,427.6M | 61,779.2M |
| Invested Capital | 167,530.3M | 156,573.5M | 148,563.2M | 163,356.1M | 179,340.0M | 276,822.8M | 301,615.5M | 102,259.6M | 131,732.9M | 133,964.5M | 88,214.9M | 82,341.4M |
Cash Flow Statement
| Metric | TTM | TTM-1 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Income | 1,876.58M | 15,112.65M | 0.00M | 654.33M | -86,113.84M | 3,428.97M | 6,566.86M | 22,044.84M | 14,575.06M | 9,053.28M | 4,336.74M | 4,051.04M |
| Depreciation & Amortization | 3,490.32M | 16,126.94M | 0.00M | 15,401.49M | 13,209.45M | 12,999.69M | 7,243.48M | 10,574.98M | 11,067.57M | 7,778.50M | 7,214.52M | 5,917.02M |
| Deferred Income Tax | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Stock-Based Compensation | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Change in Working Capital | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Accounts Receivable | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Inventory | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Accounts Payable | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Other Working Capital | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Other Non-Cash Items | 15,604.48M | 4,103.54M | 23,115.93M | -14,029.35M | -13,209.45M | 19,851.18M | -102,122.70M | -4,193.40M | -14,575.06M | -9,053.28M | -4,336.74M | -4,051.04M |
| Net Cash from Operating Activities | 20,971.37M | 25,735.05M | 23,115.93M | 2,026.48M | -86,113.84M | 36,279.84M | -88,312.35M | 28,426.42M | 11,666.74M | 47,819.56M | 7,032.23M | 3,621.03M |
| Capital Expenditures (PPE) | 6,167.37M | -20,521.27M | -4,235.15M | -5,474.05M | -1,178.53M | -19,263.91M | -18,608.26M | -18,718.87M | -22,019.66M | -9,285.23M | -1,987.39M | -71,423.63M |
| Acquisitions (Net) | 330.00M | 0.00M | 0.00M | 0.00M | 1,610.00M | 0.00M | 11,000.00M | 41,777.86M | 0.00M | 0.00M | 7,511.93M | 4,104.52M |
| Purchases of Investments | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | -21,000.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Sales / Maturities of Investments | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 10,000.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Other Investing Activities | -20,762.90M | -11,073.61M | -24,318.52M | 22,300.61M | 2,373.25M | 5,629.50M | -16,629.50M | 3,234.72M | -1,230.21M | -2,135.74M | 8,118.91M | 3,304.90M |
| Net Cash from Investing Activities | -14,265.52M | -20,499.01M | -28,553.68M | 16,826.55M | 2,804.72M | -13,634.41M | -35,237.76M | 23,058.99M | -23,249.87M | -11,420.97M | 6,131.52M | -68,118.73M |
| Net Debt Issuance | -3,844.66M | -3,202.04M | -2,118.21M | -33,133.52M | 3,576.32M | -8,417.83M | 60,506.60M | -35,126.98M | 10,527.45M | 1,522.22M | -2,210.05M | 42,204.53M |
| Long-Term Debt Issuance | -3,883.94M | -2,151.27M | -2,118.21M | -33,133.52M | 3,576.32M | -8,658.71M | 60,506.60M | -22,358.51M | 20,785.71M | 1,522.22M | 601.02M | 42,204.53M |
| Short-Term Debt Issuance | 39.28M | -2,344.15M | 0.00M | -310.70M | 0.00M | 240.88M | 6,366.09M | -12,768.47M | 145.20M | 8,225.43M | 7,829.17M | 13,870.74M |
| Net Stock Issuance | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 5,544.95M | 0.00M | 0.00M | 25,154.83M | 3,250.00M | 0.00M | 0.00M |
| Common Stock Issuance | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 5,544.95M | 0.00M | 0.00M | 25,154.83M | 3,250.00M | 0.00M | 0.00M |
| Common Stock Repurchased | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Preferred Stock Issuance | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Net Dividends Paid | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | -3,250.00M | 0.00M | 0.00M |
| Common Dividends Paid | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | -3,250.00M | 0.00M | 0.00M |
| Preferred Dividends Paid | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Other Financing Activities | -4,555.27M | 369.00M | -4,555.27M | -2,003.91M | 2,047.05M | -9,967.31M | -974.48M | -24,343.27M | 0.00M | 745.41M | -3,187.37M | 26,680.42M |
| Net Cash from Financing Activities | -8,399.93M | -2,833.05M | -6,673.47M | -35,137.42M | 5,623.37M | -12,840.19M | 59,532.12M | -59,470.26M | 35,682.28M | 2,267.62M | -5,397.43M | 68,884.96M |
| Effect of FX on Cash | 14.22M | -4.07M | 14.22M | -4.07M | 5.14M | -21.44M | 56.57M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Net Change in Cash | -1,679.86M | 2,398.92M | -12,097.00M | -16,288.46M | 19,644.52M | 9,783.80M | -63,961.42M | -7,984.85M | 24,099.16M | 38,666.21M | 7,766.32M | 4,387.25M |
| Cash at Beginning of Period | 14,899.67M | 38,563.25M | 16,463.51M | 32,751.97M | 13,107.45M | 3,323.65M | 67,285.07M | 75,269.92M | 51,170.76M | 12,504.55M | 4,738.23M | 350.98M |
| Cash at End of Period | 13,219.81M | 40,962.17M | 4,366.50M | 16,463.51M | 32,751.97M | 13,107.45M | 3,323.65M | 67,285.07M | 75,269.92M | 51,170.76M | 12,504.55M | 4,738.23M |
| Operating Cash Flow | 20,971.37M | 25,735.05M | 23,115.93M | 2,026.48M | -86,113.84M | 36,279.84M | -88,312.35M | 28,426.42M | 11,666.74M | 47,819.56M | 7,032.23M | 3,621.03M |
| Capital Expenditure | 6,167.37M | -20,521.27M | -4,235.15M | -5,474.05M | -1,178.53M | -19,263.91M | -18,608.26M | -18,718.87M | -22,019.66M | -9,285.23M | -1,987.39M | -71,423.63M |
| Free Cash Flow | 27,138.74M | 5,213.77M | 18,880.78M | -3,447.58M | -87,292.37M | 17,015.92M | -106,920.61M | 9,707.55M | -10,352.92M | 38,534.33M | 5,044.84M | -67,802.61M |
Free Cash Flow
| Metric | TTM | TTM-1 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EBITDA | 42,497.97M | 26,497.89M | 19,300.90M | 19,305.18M | 4,380.97M | 33,890.82M | 37,195.74M | 62,551.59M | 56,547.78M | 42,603.57M | 24,111.32M | 19,693.92M |
| (-) Tax Adjustment | 0.00M | 0.00M | 0.00M | 6,756.81M | 0.00M | 10,408.31M | 8,425.56M | 13,723.15M | 14,799.53M | 8,294.47M | 5,667.18M | 1,180.75M |
| (-) Change In Working Capital | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| (-) Capital Expenditure | 6,167.37M | -20,521.27M | -4,235.15M | -5,474.05M | -1,178.53M | -19,263.91M | -18,608.26M | -18,718.87M | -22,019.66M | -9,285.23M | -1,987.39M | -71,423.63M |
| Unlevered Free Cash Flow | 11,883.94M | 5,976.62M | 15,065.74M | 7,074.31M | 3,202.44M | 4,218.60M | 10,161.92M | 30,109.57M | 19,728.58M | 25,023.87M | 16,456.75M | -52,910.47M |
| (-) Net Interest Income After Taxes | -5,570.27M | -6,742.28M | -6,419.72M | -5,792.01M | -12,515.35M | -9,730.23M | -5,019.43M | -9,657.05M | -10,475.50M | -11,593.01M | -7,406.91M | -8,406.42M |
| Net Debt Issuance | -3,844.66M | -3,202.04M | -2,118.21M | -33,133.52M | 3,576.32M | -8,417.83M | 60,506.60M | -35,126.98M | 10,527.45M | 1,522.22M | -2,210.05M | 42,204.53M |
| Levered Free Cash Flow | 13,609.54M | 9,516.86M | 19,367.26M | -20,267.19M | 19,294.12M | 5,531.00M | 75,687.95M | 4,639.64M | 40,731.54M | 38,139.09M | 21,653.61M | -2,299.52M |