Page: Company Financials
Newborn Town Inc.
$11.84
+0.07 (0.59%)
As of: 2026-01-28
Master Data Export
Enterprise Value
| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|
| Stock Price | 3.80 | 1.54 | 2.07 | 4.33 | 1.63 | 2.88 | 2.80 | 2.76 | 2.81 |
| Market Capitalization | 4,391.44M | 1,779.27M | 2,391.06M | 4,300.65M | 1,749.28M | 2,412.70M | 2,423.54M | 2,762.99M | 2,812.77M |
| (-) Cash & Equivalents | 1,768.91M | 1,080.63M | 667.34M | 666.10M | 401.38M | 144.32M | 40.31M | 35.99M | 26.38M |
| (+) Total Debt | 89.50M | 103.56M | 59.03M | 9.53M | 4.54M | 3.89M | 1.54M | 3.19M | 1.06M |
| Enterprise Value | 2,712.03M | 802.20M | 1,782.75M | 3,644.08M | 1,352.43M | 2,272.26M | 2,384.76M | 2,730.18M | 2,787.45M |
Income Statement
| Metric | TTM | TTM-1 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 10,206M | 5,496M | 5,092M | 3,308M | 2,800M | 2,360M | 1,182M | 390M | 277M | 182M | 137M |
| Cost of Revenue | 4,808M | 3,250M | 2,484M | 1,586M | 1,742M | 1,356M | 424M | 128M | 135M | 111M | 66M |
| Gross Profit | 5,398M | 2,245M | 2,608M | 1,722M | 1,058M | 1,003M | 758M | 262M | 141M | 70M | 71M |
| Gross Profit Margin | 52.9% | 40.9% | 51.2% | 52.1% | 37.8% | 42.5% | 64.1% | 67.1% | 51.1% | 38.7% | 51.8% |
| R&D Expenses | 684M | 428M | 335M | 315M | 212M | 132M | 59M | 20M | 17M | 12M | 3M |
| SG&A Expenses | 3,190M | 1,841M | 1,534M | 860M | 597M | 1,235M | 539M | 145M | 74M | 39M | 17M |
| Operating Expenses | 3,951M | 2,169M | 1,879M | 1,171M | 789M | 1,394M | 625M | 204M | 101M | 58M | 24M |
| Operating Income (EBIT) | 1,447M | 76M | 729M | 551M | 269M | -390M | 132M | 57M | 40M | 12M | 47M |
| Operating Income Margin | 14.2% | 1.4% | 14.3% | 16.7% | 9.6% | -16.5% | 11.2% | 14.7% | 14.5% | 6.6% | 34.4% |
| Interest Income | 105M | 2M | 63M | 21M | 1M | 2M | 2M | 21M | 0M | 1M | 0M |
| Interest Expense | 0M | 0M | 5M | 6M | 2M | 6M | 4M | 0M | 0M | 0M | 0M |
| Net Interest Income | 105M | 2M | 58M | 16M | -1M | -4M | -2M | 21M | 0M | 1M | 0M |
| Unusual Items | 200M | -4M | -2M | 206M | 19M | 0M | 0M | 0M | 29M | 24M | 9M |
| EBT Excluding Unusual Items | 1,552M | 78M | 787M | 567M | 269M | -394M | 130M | 78M | 40M | 13M | 47M |
| Pre-Tax Income | 1,752M | 74M | 785M | 773M | 287M | -394M | 130M | 78M | 69M | 37M | 56M |
| Pre-Tax Margin | 17.2% | 1.4% | 15.4% | 23.4% | 10.3% | -16.7% | 11.0% | 20.1% | 24.8% | 20.2% | 40.9% |
| Income Tax Expense | 0M | 11M | -3M | 12M | 0M | -7M | 16M | 10M | 9M | 5M | 15M |
| Net Income | 1,297M | -8M | 480M | 513M | 130M | -286M | 40M | 68M | 60M | 32M | 41M |
| Net Income Margin | 12.7% | -0.1% | 9.4% | 15.5% | 4.6% | -12.1% | 3.4% | 17.6% | 21.6% | 17.6% | 30.1% |
| Depreciation & Amortization | 150M | 94M | 96M | 80M | 42M | 51M | 25M | 4M | 5M | 5M | 5M |
| EBITDA | 1,597M | 170M | 825M | 631M | 311M | -339M | 158M | 62M | 45M | 17M | 52M |
| EBITDA Margin | 15.6% | 3.1% | 16.2% | 19.1% | 11.1% | -14.4% | 13.3% | 15.9% | 16.1% | 9.2% | 37.7% |
| NOPAT | 1,447M | 65M | 732M | 542M | 269M | -308M | 116M | 50M | 35M | 10M | 35M |
| NOPAT Margin | 14.2% | 1.2% | 14.4% | 16.4% | 9.6% | -13.1% | 9.8% | 12.8% | 12.6% | 5.8% | 25.3% |
| Owner's Earnings | 1,427M | 70M | 567M | 582M | 161M | -239M | 63M | 73M | 64M | 36M | 45M |
| Owner's Earnings Margin | 14.0% | 1.3% | 11.1% | 17.6% | 5.8% | -10.1% | 5.3% | 18.7% | 23.0% | 19.9% | 32.8% |
| EPS (Basic) | 1.09 | -0.06 | 0.42 | 0.45 | 0.11 | -0.29 | 0.04 | 0.08 | 0.07 | 0.03 | 0.04 |
| EPS (Diluted) | 1.10 | -0.01 | 0.42 | 0.45 | 0.11 | -0.29 | 0.04 | 0.08 | 0.07 | 0.03 | 0.04 |
| Shares (Basic) | 1,188M | 1,113M | 1,137M | 1,152M | 1,143M | 987M | 999M | 835M | 835M | 1,000M | 1,000M |
| Shares (Diluted) | 1,182M | 1,118M | 1,140M | 1,149M | 1,155M | 999M | 999M | 835M | 835M | 1,000M | 1,000M |
Balance Sheet
| Metric | MRQ | MRQ-1 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash & Cash Equivalents | 2,369.41M | 2,048.63M | 2,048.63M | 1,386.36M | 596.73M | 724.59M | 431.02M | 182.86M | 80.63M | 71.99M | 79.14M |
| Short-Term Investments | 0.00M | 239.29M | 239.29M | 170.95M | 149.40M | 166.12M | 178.01M | 132.65M | 197.96M | 220.18M | 245.16M |
| Cash & Short-Term Investments | 2,369.41M | 2,287.92M | 2,287.92M | 1,557.31M | 746.13M | 890.71M | 609.02M | 315.51M | 278.59M | 292.17M | 324.30M |
| Net Receivables | 408.53M | 476.80M | 476.80M | 243.16M | 221.77M | 228.84M | 178.33M | 256.33M | 241.58M | 160.31M | 144.21M |
| Inventory | 22.56M | 18.18M | 18.18M | 19.30M | -149.40M | -166.12M | -178.01M | -132.65M | -197.96M | -220.18M | -245.16M |
| Other Current Assets | 230.77M | 32.19M | 32.19M | 122.36M | 158.12M | 172.57M | 153.35M | 133.56M | 242.47M | 161.17M | 144.60M |
| Total Current Assets | 3,031.27M | 2,815.09M | 2,815.09M | 1,942.13M | 976.62M | 1,125.99M | 762.70M | 572.76M | 564.68M | 393.47M | 367.95M |
| Property, Plant & Equipment | 116.28M | 91.96M | 91.96M | 124.88M | 122.16M | 16.11M | 6.89M | 6.96M | 3.85M | 7.01M | 4.06M |
| Goodwill | 385.51M | 385.51M | 385.51M | 385.51M | 197.29M | 197.29M | 197.29M | 5.07M | 4.96M | 4.73M | 5.06M |
| Intangible Assets | 192.64M | 211.63M | 211.63M | 260.47M | 185.64M | 226.41M | 267.19M | 3.93M | 4.73M | 5.54M | 6.33M |
| Long-Term Investments | 67.25M | 66.53M | 66.53M | -110.01M | 214.28M | 29.55M | 9.49M | 187.36M | -131.45M | -178.69M | -220.02M |
| Tax Assets | 0.00M | 0.00M | 0.00M | 0.02M | 0.22M | 0.25M | 13.24M | 0.00M | 0.00M | 4.70M | 10.67M |
| Other Non-Current Assets | 96.76M | 12.26M | 12.26M | 187.86M | -0.22M | -0.25M | -13.24M | 0.00M | 206.98M | 220.18M | 245.16M |
| Other Assets | 0.00M | 0.00M | 0.00M | 0.00M | 24.25M | 27.08M | 24.62M | 0.00M | 0.00M | 0.00M | 0.00M |
| Total Non-Current Assets | 858.44M | 767.90M | 767.90M | 848.72M | 743.60M | 496.43M | 505.47M | 203.32M | 89.07M | 63.46M | 51.25M |
| Total Assets | 3,889.71M | 3,582.99M | 3,582.99M | 2,790.86M | 1,720.22M | 1,622.43M | 1,268.16M | 776.07M | 653.75M | 456.92M | 419.20M |
| Accounts Payable | 424.30M | 382.56M | 382.56M | 293.00M | 189.74M | 226.12M | 155.94M | 89.94M | 89.40M | 65.63M | 78.11M |
| Short-Term Debt | 0.19M | 0.05M | 0.05M | 0.04M | 0.07M | 0.03M | 0.02M | 0.05M | 0.09M | 0.25M | 0.26M |
| Tax Payables | 0.00M | 69.20M | 69.20M | 44.69M | 4.93M | 56.82M | 59.68M | 8.16M | 0.42M | 0.48M | 1.01M |
| Deferred Revenue | 0.00M | 0.00M | 0.00M | 0.00M | -25.95M | -7.54M | 0.00M | -3.29M | 0.00M | 0.00M | 0.00M |
| Other Current Liabilities | 585.15M | 157.13M | 157.13M | 116.00M | -51.68M | 13.22M | 40.83M | 26.53M | 3.60M | 0.34M | 0.34M |
| Total Current Liabilities | 1,009.64M | 608.93M | 608.93M | 453.72M | 117.11M | 288.66M | 256.46M | 121.39M | 93.51M | 66.70M | 79.71M |
| Long-Term Debt | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Capital Lease Obligations | 111.67M | 83.27M | 83.27M | 108.23M | 112.12M | 10.73M | 3.34M | 6.31M | 3.00M | 6.12M | 2.93M |
| Deferred Tax Liabilities | 0.00M | 0.00M | 0.00M | 70.41M | 46.89M | 51.81M | 71.57M | 8.91M | 4.17M | 0.00M | 1.32M |
| Other Non-Current Liabilities | 382.41M | 385.53M | 385.53M | 1.10M | 46.89M | 51.81M | 71.57M | 0.00M | 0.00M | 0.00M | 0.00M |
| Total Non-Current Liabilities | 494.09M | 468.80M | 468.80M | 179.74M | 205.90M | 114.35M | 146.47M | 15.23M | 7.17M | 6.12M | 4.25M |
| Total Liabilities | 1,503.73M | 1,077.73M | 1,077.73M | 633.46M | 323.02M | 403.01M | 402.93M | 136.61M | 100.68M | 72.82M | 83.96M |
| Preferred Stock | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Common Stock | 0.98M | 0.98M | 0.98M | 0.82M | 0.82M | 0.76M | 0.70M | 0.70M | 58.18M | 58.18M | 58.18M |
| Retained Earnings | 1,442.46M | 953.18M | 953.18M | 480.05M | -25.55M | -155.68M | 130.60M | 90.91M | 19.02M | -38.33M | -69.37M |
| Accumulated OCI | -480.62M | -598.46M | -598.46M | 3.71M | 75.75M | 244.57M | 311.48M | 447.72M | -5.65M | -1.92M | -4.10M |
| Minority Interest | 132.17M | 113.76M | 113.76M | 826.55M | 530.19M | 363.29M | 250.54M | 0.00M | 0.00M | 0.00M | 0.00M |
| Total Shareholders’ Equity | 962.83M | 355.70M | 355.70M | 484.58M | 51.02M | 89.65M | 442.77M | 539.32M | 71.55M | 17.93M | -15.28M |
| Total Equity | 1,095.00M | 469.46M | 469.46M | 1,311.13M | 581.21M | 452.94M | 693.31M | 539.32M | 71.55M | 17.93M | -15.28M |
| Total Liabilities & Equity | 2,598.72M | 1,547.19M | 1,547.19M | 1,944.59M | 904.22M | 855.95M | 1,096.24M | 675.94M | 172.23M | 90.75M | 68.69M |
| Tangible Assets | 3,311.55M | 2,985.84M | 2,985.84M | 2,144.88M | 1,337.30M | 1,198.73M | 803.69M | 767.07M | 644.06M | 446.66M | 407.81M |
| Tangible Equity | 516.84M | -127.69M | -127.69M | 665.15M | 198.28M | 29.24M | 228.83M | 530.33M | 61.87M | 7.67M | -26.67M |
| Tangible Book Value | 516.84M | -127.69M | -127.69M | 665.15M | 198.28M | 29.24M | 228.83M | 530.33M | 61.87M | 7.67M | -26.67M |
| Total Investments | 67.25M | 305.83M | 305.83M | 60.93M | 363.68M | 195.66M | 187.50M | 320.01M | 66.52M | 41.49M | 25.13M |
| Net Debt | -2,369.22M | -2,048.59M | -2,048.59M | -1,386.33M | -596.66M | -724.56M | -431.00M | -182.82M | -80.54M | -71.74M | -78.88M |
Capital Metrics
| Metric | MRQ | MRQ-1 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Working Capital | 1,712.1M | 1,316.9M | 1,316.9M | 1,245.7M | 627.5M | 398.7M | 353.2M | 443.2M | 423.4M | 380.1M | 383.4M |
| Total Capital | 2,110.3M | 1,624.4M | 1,624.4M | 1,229.2M | 820.0M | 487.6M | 539.8M | 640.9M | 511.4M | 447.0M | 436.6M |
| Capital Employed | 2,570.5M | 2,084.8M | 2,084.8M | 2,094.4M | 1,371.1M | 895.1M | 858.7M | 646.5M | 512.5M | 443.6M | 434.7M |
| Invested Capital | -259.1M | -424.2M | -424.2M | -157.2M | 223.3M | -237.0M | 108.8M | 458.0M | 430.8M | 375.0M | 357.4M |
Cash Flow Statement
| Metric | TTM | TTM-1 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Income | 1,297.14M | -8.22M | 480.31M | 772.76M | 130.14M | -286.28M | 39.69M | 68.42M | 68.61M | 36.78M | 55.98M |
| Depreciation & Amortization | 177.73M | 117.09M | 95.81M | 79.52M | 57.57M | 49.01M | 24.01M | 3.69M | 4.54M | 4.66M | 4.52M |
| Deferred Income Tax | 0.00M | -636.39M | 0.00M | 0.00M | -7.80M | -675.68M | -95.35M | -62.57M | 0.00M | 0.00M | 0.00M |
| Stock-Based Compensation | 271.61M | 759.22M | 138.42M | 44.01M | 45.85M | 696.11M | 40.78M | 36.85M | 0.00M | 0.00M | 0.00M |
| Change in Working Capital | -49.36M | -38.08M | -50.30M | 66.88M | 15.13M | -53.21M | 82.05M | 25.73M | -42.91M | -32.32M | -108.41M |
| Accounts Receivable | -121.34M | -58.48M | -103.53M | -17.81M | -38.05M | -20.43M | 54.58M | 25.73M | -48.18M | -15.10M | -106.59M |
| Inventory | -7.89M | 0.00M | 1.12M | -9.01M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Accounts Payable | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Other Working Capital | 79.87M | 20.40M | 52.11M | 93.70M | 53.18M | -32.78M | 27.47M | 0.00M | 5.27M | -17.21M | -1.82M |
| Other Non-Cash Items | 482.05M | -107.60M | 398.93M | -209.66M | 71.76M | 663.90M | 204.50M | 103.41M | -28.56M | -25.27M | -9.26M |
| Net Cash from Operating Activities | 2,179.17M | 722.40M | 1,063.17M | 753.50M | 312.65M | 393.85M | 295.67M | 175.52M | 1.68M | -16.15M | -57.17M |
| Capital Expenditures (PPE) | -20.10M | -15.53M | -8.85M | -9.39M | -10.90M | -4.00M | -2.07M | -0.18M | -0.58M | -0.43M | -0.87M |
| Acquisitions (Net) | 0.00M | -5.00M | 0.00M | 215.06M | -387.42M | -18.00M | -61.63M | -100.00M | 0.00M | 0.20M | -17.90M |
| Purchases of Investments | 0.00M | 0.00M | 0.00M | -220.38M | -238.53M | -266.60M | -517.56M | -521.64M | -393.04M | -269.40M | -1,025.35M |
| Sales / Maturities of Investments | 0.00M | 0.00M | 0.00M | 200.44M | 265.11M | 278.46M | 484.18M | 591.11M | 421.92M | 305.67M | 1,001.72M |
| Other Investing Activities | 9.75M | -312.88M | -77.93M | 28.84M | 15.19M | -44.96M | 0.00M | 36.24M | -23.74M | -1.46M | -10.00M |
| Net Cash from Investing Activities | -10.35M | -333.41M | -86.77M | 214.58M | -356.56M | -55.10M | -97.07M | 5.52M | 4.57M | 34.59M | -52.40M |
| Net Debt Issuance | -38.79M | 0.00M | -30.51M | -28.71M | -12.57M | -8.68M | -4.23M | 0.00M | 0.00M | 0.00M | 0.00M |
| Long-Term Debt Issuance | -38.79M | 0.00M | -30.51M | -28.71M | -12.57M | -8.68M | -4.23M | 0.00M | 0.00M | 0.00M | 0.00M |
| Short-Term Debt Issuance | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Net Stock Issuance | -308.62M | 0.00M | -143.28M | -27.69M | 272.85M | 0.00M | 77.08M | -79.72M | 0.00M | 0.00M | 0.00M |
| Common Stock Issuance | 0.00M | 0.00M | 0.00M | 0.00M | 285.57M | 0.00M | 78.61M | 80.28M | 0.00M | 0.00M | 0.00M |
| Common Stock Repurchased | -308.62M | -35.36M | -143.28M | -27.69M | -12.72M | 0.00M | -1.52M | -160.00M | 0.00M | 0.00M | 0.00M |
| Preferred Stock Issuance | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Net Dividends Paid | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Common Dividends Paid | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Preferred Dividends Paid | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Other Financing Activities | -324.62M | -305.01M | -144.81M | -105.95M | -399.87M | -21.15M | 0.00M | -2.84M | -3.34M | -20.79M | 146.71M |
| Net Cash from Financing Activities | -672.03M | -305.01M | -318.59M | -162.34M | -139.60M | -29.83M | 72.85M | -82.56M | -3.34M | -20.79M | 146.71M |
| Effect of FX on Cash | -55.92M | 83.27M | 4.45M | -16.08M | 55.61M | -15.36M | -23.27M | 3.79M | 5.90M | -4.79M | 3.90M |
| Net Change in Cash | 2,827.19M | 167.25M | 662.26M | 789.66M | -127.89M | 293.56M | 248.18M | 102.28M | 8.80M | -7.15M | 41.05M |
| Cash at Beginning of Period | 2,263.95M | 2,666.71M | 1,386.33M | 596.66M | 724.56M | 431.00M | 182.82M | 80.54M | 71.74M | 78.88M | 37.84M |
| Cash at End of Period | 5,091.14M | 2,833.96M | 2,048.59M | 1,386.33M | 596.66M | 724.56M | 431.00M | 182.82M | 80.54M | 71.74M | 78.88M |
| Operating Cash Flow | 2,179.17M | 722.40M | 1,063.17M | 753.50M | 312.65M | 393.85M | 295.67M | 175.52M | 1.68M | -16.15M | -57.17M |
| Capital Expenditure | -20.10M | -15.53M | -8.85M | -9.94M | -10.90M | -4.00M | -2.07M | -0.18M | -0.58M | -0.43M | -0.87M |
| Free Cash Flow | 2,159.06M | 706.87M | 1,054.32M | 743.56M | 301.74M | 389.85M | 293.60M | 175.34M | 1.10M | -16.58M | -58.04M |
Free Cash Flow
| Metric | TTM | TTM-1 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EBITDA | 1,674.32M | 70.34M | 833.90M | 626.64M | 290.86M | -312.72M | 184.95M | 100.69M | 54.52M | 24.81M | 56.31M |
| (-) Tax Adjustment | 0.00M | 10.17M | 0.00M | 9.85M | 0.04M | -5.36M | 22.50M | 12.81M | 7.05M | 3.23M | 14.85M |
| (-) Change In Working Capital | -49.36M | -38.08M | -50.30M | 66.88M | 15.13M | -53.21M | 82.05M | 25.73M | -42.91M | -32.32M | -108.41M |
| (-) Capital Expenditure | -20.10M | -15.53M | -8.85M | -9.94M | -10.90M | -4.00M | -2.07M | -0.18M | -0.58M | -0.43M | -0.87M |
| Unlevered Free Cash Flow | 1,703.57M | 82.72M | 875.35M | 539.97M | 264.78M | -258.15M | 78.34M | 61.98M | 89.81M | 53.46M | 149.00M |
| (-) Net Interest Income After Taxes | 105.29M | 2.01M | 57.80M | 15.27M | -0.53M | -3.55M | -1.67M | 18.39M | -0.16M | 0.83M | -0.15M |
| Net Debt Issuance | -38.79M | 0.00M | -30.51M | -28.71M | -12.57M | -8.68M | -4.23M | 0.00M | 0.00M | 0.00M | 0.00M |
| Levered Free Cash Flow | 1,559.50M | 80.71M | 787.05M | 495.99M | 252.74M | -263.28M | 75.78M | 43.58M | 89.97M | 52.63M | 149.15M |