Page: Company Financials
CNOOC Energy Technology & Services Limited
$4.24
+0.05 (1.19%)
As of: 2026-01-23
Master Data Export
Enterprise Value
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|
| Stock Price | 3.98 | 4.15 | 3.14 | 2.74 | 2.79 | 2.34 | 3.22 | 2.94 | 2.94 |
| Market Capitalization | 40,465.49M | 42,210.10M | 31,893.01M | 27,871.38M | 28,367.46M | 23,677.32M | 31,715.91M | 24,223.30M | 28,469.16M |
| (-) Cash & Equivalents | 5,373.99M | 5,445.39M | 5,402.70M | 3,510.74M | 3,102.35M | 2,365.98M | 2,253.01M | -14.62M | 927.28M |
| (+) Total Debt | 3,536.18M | 3,312.94M | 2,980.05M | 1,559.39M | 930.29M | 1,657.02M | 3,866.69M | 1,357.39M | 6,356.34M |
| Enterprise Value | 38,627.68M | 40,077.64M | 29,470.36M | 25,920.03M | 26,195.41M | 22,968.36M | 33,329.58M | 25,595.31M | 33,898.22M |
Income Statement
| Metric | TTM | TTM-1 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 52,789M | 51,389M | 52,517M | 49,308M | 47,784M | 38,739M | 33,208M | 33,463M | 28,975M | 23,704M | 19,376M | 27,180M | 34,566M | 34,276M |
| Cost of Revenue | 44,557M | 44,183M | 44,849M | 42,674M | 41,799M | 33,627M | 28,869M | 29,421M | 25,428M | 20,334M | 16,454M | 22,617M | 29,219M | 29,313M |
| Gross Profit | 8,232M | 7,205M | 7,668M | 6,634M | 5,986M | 5,112M | 4,339M | 4,042M | 3,546M | 3,370M | 2,922M | 4,563M | 5,347M | 4,963M |
| Gross Profit Margin | 15.6% | 14.0% | 14.6% | 13.5% | 12.5% | 13.2% | 13.1% | 12.1% | 12.2% | 14.2% | 15.1% | 16.8% | 15.5% | 14.5% |
| R&D Expenses | 1,045M | 1,043M | 986M | 1,162M | 1,330M | 1,041M | 855M | 805M | 640M | 525M | 511M | 520M | 517M | 456M |
| SG&A Expenses | 2,034M | 2,004M | 1,977M | 1,941M | 1,914M | 1,688M | 1,565M | 1,618M | 1,420M | 1,203M | 1,141M | 1,733M | 1,809M | 1,714M |
| Operating Expenses | 2,951M | 2,685M | 2,658M | 2,775M | 2,988M | 3,178M | 2,274M | 2,322M | 2,135M | 1,869M | 2,078M | 2,698M | 2,690M | 2,529M |
| Operating Income (EBIT) | 5,281M | 4,520M | 5,010M | 3,860M | 2,998M | 1,934M | 2,065M | 1,719M | 1,412M | 1,502M | 843M | 1,865M | 2,656M | 2,434M |
| Operating Income Margin | 10.0% | 8.8% | 9.5% | 7.8% | 6.3% | 5.0% | 6.2% | 5.1% | 4.9% | 6.3% | 4.4% | 6.9% | 7.7% | 7.1% |
| Interest Income | 210M | 249M | 118M | 84M | 104M | 32M | 42M | 18M | 34M | 36M | 36M | 0M | 0M | 0M |
| Interest Expense | 103M | 124M | 127M | 103M | 82M | 52M | 82M | 214M | 260M | 264M | 251M | 180M | 106M | 144M |
| Net Interest Income | 107M | 126M | -10M | -19M | 22M | -20M | -40M | -196M | -225M | -228M | -214M | -180M | -106M | -144M |
| Unusual Items | -635M | -73M | -420M | 14M | -35M | 6M | 73M | 200M | 247M | 256M | 341M | 759M | 264M | 259M |
| EBT Excluding Unusual Items | 5,388M | 4,646M | 5,000M | 3,840M | 3,019M | 1,914M | 2,025M | 1,523M | 1,186M | 1,274M | 629M | 1,685M | 2,551M | 2,290M |
| Pre-Tax Income | 4,752M | 4,573M | 4,580M | 3,854M | 2,984M | 1,920M | 2,098M | 1,724M | 1,434M | 1,530M | 970M | 2,444M | 2,814M | 2,549M |
| Pre-Tax Margin | 9.0% | 8.9% | 8.7% | 7.8% | 6.2% | 5.0% | 6.3% | 5.2% | 4.9% | 6.5% | 5.0% | 9.0% | 8.1% | 7.4% |
| Income Tax Expense | 845M | 852M | 824M | 686M | 487M | 538M | 496M | 421M | 310M | 291M | 313M | 665M | 648M | 584M |
| Net Income | 3,820M | 3,624M | 3,656M | 3,081M | 2,416M | 1,284M | 1,522M | 1,233M | 1,066M | 1,177M | 622M | 1,786M | 2,132M | 1,927M |
| Net Income Margin | 7.2% | 7.1% | 7.0% | 6.2% | 5.1% | 3.3% | 4.6% | 3.7% | 3.7% | 5.0% | 3.2% | 6.6% | 6.2% | 5.6% |
| Depreciation & Amortization | 1,287M | 1,587M | 1,758M | 1,598M | 1,599M | 1,557M | 1,519M | 1,583M | 1,631M | 1,725M | 1,648M | 1,605M | 1,492M | 1,623M |
| EBITDA | 6,568M | 6,107M | 6,767M | 5,457M | 4,596M | 3,491M | 3,584M | 3,302M | 3,043M | 3,226M | 2,492M | 3,470M | 4,148M | 4,057M |
| EBITDA Margin | 12.4% | 11.9% | 12.9% | 11.1% | 9.6% | 9.0% | 10.8% | 9.9% | 10.5% | 13.6% | 12.9% | 12.8% | 12.0% | 11.8% |
| NOPAT | 4,342M | 3,678M | 4,109M | 3,173M | 2,508M | 1,392M | 1,577M | 1,300M | 1,106M | 1,215M | 571M | 1,358M | 2,045M | 1,876M |
| NOPAT Margin | 8.2% | 7.2% | 7.8% | 6.4% | 5.2% | 3.6% | 4.7% | 3.9% | 3.8% | 5.1% | 2.9% | 5.0% | 5.9% | 5.5% |
| Owner's Earnings | 2,856M | 2,847M | 3,208M | 2,457M | 1,742M | 1,398M | 2,486M | 1,742M | 2,017M | 2,421M | 1,505M | 1,492M | 48M | 1,201M |
| Owner's Earnings Margin | 5.4% | 5.5% | 6.1% | 5.0% | 3.6% | 3.6% | 7.5% | 5.2% | 7.0% | 10.2% | 7.8% | 5.5% | 0.1% | 3.5% |
| EPS (Basic) | 0.37 | 0.36 | 0.36 | 0.30 | 0.24 | 0.13 | 0.15 | 0.12 | 0.13 | 0.14 | 0.08 | 0.30 | 0.36 | 0.32 |
| EPS (Diluted) | 0.38 | 0.36 | 0.36 | 0.30 | 0.24 | 0.13 | 0.15 | 0.12 | 0.13 | 0.14 | 0.08 | 0.30 | 0.36 | 0.32 |
| Shares (Basic) | 10,167M | 10,165M | 10,164M | 10,270M | 10,165M | 10,165M | 10,165M | 10,165M | 8,301M | 8,300M | 8,295M | 6,001M | 6,001M | 6,000M |
| Shares (Diluted) | 10,167M | 10,165M | 10,164M | 10,270M | 10,165M | 10,165M | 10,165M | 10,165M | 8,301M | 8,300M | 8,295M | 6,001M | 6,001M | 6,000M |
Balance Sheet
| Metric | MRQ | MRQ-1 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash & Cash Equivalents | 6,587.73M | 4,363.39M | 6,665.82M | 8,219.21M | 3,738.69M | 3,150.71M | 3,369.73M | 1,602.93M | 1,005.68M | 1,064.18M | 1,608.91M | 1,276.56M | 2,428.29M | 3,149.71M |
| Short-Term Investments | 2,578.79M | 4,382.65M | 5,220.69M | 2,568.44M | 3,254.40M | 1,927.17M | 538.97M | 527.53M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Cash & Short-Term Investments | 9,166.51M | 8,746.04M | 11,886.51M | 10,787.64M | 6,993.09M | 5,077.88M | 3,908.70M | 2,130.46M | 1,005.68M | 1,064.18M | 1,608.91M | 1,276.56M | 2,428.29M | 3,149.71M |
| Net Receivables | 14,304.61M | 14,439.63M | 13,881.67M | 12,727.21M | 14,973.49M | 13,124.03M | 11,555.26M | 10,658.67M | 9,201.11M | 8,164.57M | 7,035.44M | 8,448.28M | 8,963.70M | 8,129.55M |
| Inventory | 1,599.66M | 1,268.29M | 1,014.12M | 748.87M | 855.41M | 749.98M | 591.65M | 534.12M | 546.51M | 628.98M | 582.69M | 752.05M | 1,433.33M | 1,217.37M |
| Other Current Assets | 520.62M | 506.07M | 357.23M | 106.82M | 490.56M | 596.58M | 1,337.26M | 865.39M | 833.65M | 757.35M | 691.25M | 705.32M | 1,095.00M | 1,020.31M |
| Total Current Assets | 25,591.41M | 24,960.02M | 27,139.52M | 24,370.54M | 23,312.54M | 19,548.48M | 17,392.87M | 14,188.64M | 11,586.96M | 10,615.09M | 9,918.29M | 11,182.21M | 13,920.33M | 13,516.95M |
| Property, Plant & Equipment | 13,487.62M | 13,541.88M | 13,430.60M | 12,585.49M | 11,545.15M | 10,687.35M | 10,561.45M | 11,144.69M | 12,001.51M | 12,635.81M | 13,946.59M | 14,803.07M | 18,122.63M | 15,744.37M |
| Goodwill | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 23.67M | 23.67M | 23.67M | 23.67M |
| Intangible Assets | 2,243.11M | 2,243.02M | 2,293.99M | 2,359.19M | 2,350.32M | 1,892.86M | 1,882.54M | 1,907.32M | 1,826.31M | 1,902.16M | 1,969.19M | 2,012.95M | 2,189.44M | 1,107.78M |
| Long-Term Investments | 5,660.93M | 5,611.21M | 345.35M | 4,110.13M | -832.67M | 319.26M | 1,697.55M | 1,656.98M | 2,275.11M | 1,548.39M | 1,397.59M | 1,303.79M | 1,192.63M | 1,009.07M |
| Tax Assets | 96.77M | 98.31M | 93.68M | 113.40M | 393.89M | 308.67M | 88.70M | 78.08M | 89.29M | 118.32M | 169.78M | 206.34M | 300.53M | 474.71M |
| Other Non-Current Assets | 901.60M | 885.13M | 6,146.53M | 948.68M | 3,901.64M | 2,917.39M | 1,151.21M | 1,051.44M | 0.04M | 0.04M | 0.04M | 0.04M | 0.04M | 0.04M |
| Other Assets | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Total Non-Current Assets | 22,390.03M | 22,379.55M | 22,310.14M | 20,116.90M | 17,358.33M | 16,125.53M | 15,381.45M | 15,838.52M | 16,192.27M | 16,204.72M | 17,506.86M | 18,349.86M | 21,828.93M | 18,359.64M |
| Total Assets | 47,981.44M | 47,339.58M | 49,449.67M | 44,487.44M | 40,670.87M | 35,674.00M | 32,774.32M | 30,027.16M | 27,779.22M | 26,819.80M | 27,425.16M | 29,532.07M | 35,749.26M | 31,876.59M |
| Accounts Payable | 9,710.96M | 10,565.40M | 13,841.91M | 12,724.12M | 11,284.37M | 9,787.92M | 8,320.86M | 6,216.73M | 5,135.79M | 4,271.69M | 3,818.18M | 5,170.26M | 7,201.90M | 5,554.50M |
| Short-Term Debt | 475.08M | 34.74M | 427.52M | 57.02M | 57.52M | 80.09M | 897.59M | 1,400.00M | 3,851.52M | 4,038.84M | 4,261.40M | 2,937.12M | 1,711.72M | 2,242.21M |
| Tax Payables | 0.00M | 500.78M | 920.83M | 303.59M | 930.89M | 918.73M | 659.76M | 614.32M | 477.83M | 475.59M | 434.95M | 560.80M | 420.64M | 469.81M |
| Deferred Revenue | 1,399.89M | 0.00M | 0.00M | 0.00M | 526.88M | 3,020.70M | 2,447.08M | 1,984.62M | 477.83M | 2,025.76M | 2,301.71M | 2,812.82M | 5,290.08M | 4,559.41M |
| Other Current Liabilities | 973.53M | 2,149.51M | 3,275.47M | 3,557.70M | 891.91M | 605.42M | 41.50M | 377.38M | 1,844.95M | 942.52M | 955.39M | 2,288.29M | 6,151.15M | 4,457.36M |
| Total Current Liabilities | 12,559.46M | 13,250.43M | 18,465.73M | 16,642.43M | 13,691.58M | 14,412.86M | 12,366.78M | 10,593.05M | 11,787.90M | 11,754.39M | 11,771.63M | 13,769.30M | 20,775.48M | 17,283.29M |
| Long-Term Debt | 2,468.15M | 2,351.63M | 2,018.34M | 1,506.72M | 1,161.16M | 368.47M | 324.77M | 259.94M | 1,578.04M | 1,652.08M | 2,106.28M | 2,904.41M | 2,007.41M | 2,359.43M |
| Capital Lease Obligations | 0.00M | 933.85M | 929.45M | 1,170.18M | 780.53M | 701.61M | 152.96M | 70.39M | 476.07M | 196.92M | 648.47M | 0.00M | 0.00M | 0.00M |
| Deferred Tax Liabilities | 37.63M | 38.26M | 38.56M | 38.04M | 299.26M | 246.37M | 65.31M | 70.36M | 77.20M | 89.81M | 102.99M | 116.72M | 130.00M | 148.13M |
| Other Non-Current Liabilities | 101.85M | 235.64M | 130.04M | 335.82M | 377.14M | 76.76M | 268.17M | 93.77M | 118.97M | 130.06M | 1,123.28M | 1,008.38M | 209.05M | 356.37M |
| Total Non-Current Liabilities | 2,607.64M | 3,559.38M | 3,116.40M | 3,050.76M | 2,618.10M | 1,393.21M | 811.21M | 494.46M | 2,250.27M | 2,068.88M | 3,981.02M | 4,029.51M | 2,346.46M | 2,863.93M |
| Total Liabilities | 15,167.10M | 16,809.81M | 21,582.13M | 19,693.19M | 16,309.68M | 15,806.07M | 13,177.99M | 11,087.51M | 14,038.17M | 13,823.27M | 15,752.65M | 17,798.81M | 23,121.94M | 20,147.21M |
| Preferred Stock | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 154.13M | 161.52M | 201.36M |
| Common Stock | 10,165.10M | 10,165.10M | 10,165.10M | 10,165.10M | 10,165.10M | 10,165.10M | 10,165.10M | 10,165.10M | 8,300.00M | 8,300.00M | 8,300.00M | 8,300.00M | 6,000.00M | 6,000.00M |
| Retained Earnings | 14,535.42M | 13,512.09M | 13,055.04M | 10,726.79M | 8,763.80M | 7,071.62M | 6,295.94M | 5,226.38M | 4,058.12M | 3,358.35M | 3,270.19M | 4,345.78M | 10,950.16M | 8,835.95M |
| Accumulated OCI | 3,916.02M | 1,967.79M | 1,967.12M | 201.84M | 1,423.10M | 1,088.30M | 1,064.62M | 1,149.11M | 1,093.13M | 1,083.48M | 1,019.17M | -154.13M | -161.52M | -201.36M |
| Minority Interest | 676.16M | 652.84M | 700.82M | 677.02M | 711.82M | 716.65M | 673.03M | 512.07M | 415.60M | 474.78M | 480.64M | 484.22M | 518.45M | 491.44M |
| Total Shareholders’ Equity | 28,616.54M | 25,644.98M | 25,187.27M | 21,093.73M | 20,352.01M | 18,325.03M | 17,525.67M | 16,540.60M | 13,451.25M | 12,741.84M | 12,589.36M | 12,645.78M | 16,950.16M | 14,835.95M |
| Total Equity | 29,292.70M | 26,297.82M | 25,888.09M | 21,770.75M | 21,063.83M | 19,041.68M | 18,198.70M | 17,052.68M | 13,866.85M | 13,216.62M | 13,070.01M | 13,130.00M | 17,468.60M | 15,327.39M |
| Total Liabilities & Equity | 44,459.80M | 43,107.63M | 47,470.22M | 41,463.94M | 37,373.51M | 34,847.74M | 31,376.69M | 28,140.19M | 27,905.03M | 27,039.90M | 28,822.66M | 30,928.81M | 40,590.54M | 35,474.61M |
| Tangible Assets | 45,738.32M | 45,096.55M | 47,155.68M | 42,128.25M | 38,320.55M | 33,781.14M | 30,891.78M | 28,119.84M | 25,952.91M | 24,917.64M | 25,432.29M | 27,495.45M | 33,536.15M | 30,745.14M |
| Tangible Equity | 27,049.59M | 24,054.80M | 23,594.10M | 19,411.56M | 18,713.51M | 17,148.82M | 16,316.16M | 15,145.35M | 12,040.54M | 11,314.46M | 11,077.14M | 11,093.37M | 15,255.49M | 14,195.95M |
| Tangible Book Value | 27,049.59M | 24,054.80M | 23,594.10M | 19,411.56M | 18,713.51M | 17,148.82M | 16,316.16M | 15,145.35M | 12,040.54M | 11,314.46M | 11,077.14M | 11,093.37M | 15,255.49M | 14,195.95M |
| Total Investments | 8,239.72M | 9,993.86M | 5,566.04M | 6,678.57M | 2,421.73M | 2,246.43M | 2,236.52M | 2,184.51M | 2,275.11M | 1,548.39M | 1,397.59M | 1,303.79M | 1,192.63M | 1,009.07M |
| Net Debt | -3,644.49M | -1,977.01M | -4,219.95M | -6,655.47M | -2,520.00M | -2,702.15M | -2,147.37M | 57.02M | 4,423.87M | 4,626.74M | 4,758.77M | 4,564.97M | 1,290.83M | 1,451.93M |
Capital Metrics
| Metric | MRQ | MRQ-1 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Working Capital | 10,799.9M | 9,645.5M | 9,035.3M | 8,171.6M | 8,461.0M | 6,484.1M | 5,487.6M | 3,889.8M | 276.9M | -663.7M | -1,207.3M | -436.6M | -1,144.4M | 180.0M |
| Total Capital | 32,650.7M | 30,940.8M | 31,000.6M | 27,139.0M | 24,570.3M | 21,577.3M | 20,723.7M | 20,244.3M | 18,952.8M | 18,992.9M | 19,158.4M | 19,357.8M | 21,379.5M | 19,934.1M |
| Capital Employed | 33,190.0M | 32,025.1M | 31,345.5M | 28,288.5M | 25,819.4M | 22,609.6M | 20,869.0M | 19,728.3M | 16,469.1M | 15,541.0M | 16,299.6M | 17,913.3M | 20,684.5M | 18,539.7M |
| Invested Capital | 26,063.0M | 26,577.4M | 24,334.8M | 18,919.8M | 20,831.7M | 18,426.6M | 17,353.9M | 18,641.4M | 17,947.2M | 17,928.7M | 17,549.5M | 18,081.3M | 18,951.2M | 16,784.3M |
Cash Flow Statement
| Metric | TTM | TTM-1 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Income | 1,617.33M | 3,624.15M | 3,755.68M | 3,168.29M | 2,497.27M | 1,381.49M | 1,602.26M | 1,302.76M | 1,123.40M | 1,238.23M | 657.33M | 1,779.30M | 2,166.68M | 1,965.01M |
| Depreciation & Amortization | 0.00M | 1,819.72M | 2,151.99M | 1,860.07M | 1,795.60M | 1,653.76M | 1,518.54M | 1,582.99M | 1,631.00M | 1,765.90M | 1,696.92M | 1,605.43M | 1,492.29M | 1,623.34M |
| Deferred Income Tax | 0.00M | 0.00M | 0.00M | 0.00M | -32.33M | -38.55M | -15.66M | 4.37M | 10.28M | 38.29M | 30.76M | 0.00M | 0.00M | 0.00M |
| Stock-Based Compensation | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Change in Working Capital | -1,041.62M | 1,322.95M | -731.49M | 2,481.88M | -1,102.05M | -1,301.38M | 852.00M | -94.92M | -1,301.43M | -1,122.29M | -481.39M | -902.27M | -721.44M | -2,069.12M |
| Accounts Receivable | -815.22M | 1,641.32M | -1,056.04M | 2,164.65M | -1,860.26M | -1,987.55M | -1,021.83M | -1,104.90M | -1,149.54M | -900.06M | 1,517.74M | 773.81M | -686.05M | -2,527.02M |
| Inventory | -254.35M | -377.07M | -271.32M | 102.96M | -105.42M | -144.83M | -61.25M | 10.54M | 79.61M | -39.07M | 173.47M | 320.58M | -276.13M | 160.25M |
| Accounts Payable | 0.00M | 0.00M | 609.17M | 195.02M | 895.96M | 869.56M | 1,950.74M | 995.08M | -241.77M | -213.87M | -2,203.36M | 0.00M | 0.00M | 0.00M |
| Other Working Capital | 27.96M | 58.70M | -13.30M | 19.26M | -32.33M | -38.55M | -15.66M | 4.37M | -1,381.03M | -1,083.22M | -654.86M | -1,222.85M | -445.31M | -2,229.37M |
| Other Non-Cash Items | -107.55M | -20.88M | 378.41M | 497.34M | 224.78M | 899.66M | 170.01M | 140.43M | 152.71M | 240.44M | 383.76M | 368.66M | 307.50M | 184.05M |
| Net Cash from Operating Activities | 468.16M | 5,884.72M | 5,554.59M | 8,007.58M | 3,415.61M | 2,633.53M | 4,142.81M | 2,931.27M | 1,605.69M | 2,122.28M | 2,256.62M | 2,851.12M | 3,245.02M | 1,703.27M |
| Capital Expenditures (PPE) | -2,250.89M | -2,364.22M | -2,205.50M | -2,222.37M | -2,272.61M | -1,442.34M | -554.25M | -1,073.65M | -679.85M | -480.47M | -765.59M | -1,899.02M | -3,576.42M | -2,349.41M |
| Acquisitions (Net) | 6.80M | 4.10M | 0.00M | 0.00M | 27.01M | 92.88M | 563.14M | 24.51M | 87.37M | 3.78M | 1.11M | 2.39M | 26.39M | 0.00M |
| Purchases of Investments | -6,303.22M | -6,138.06M | -6,447.32M | -10,862.99M | -10,265.88M | -11,240.00M | -3,016.17M | -167.25M | -395.54M | -202.68M | -130.34M | -104.32M | -47.00M | -0.41M |
| Sales / Maturities of Investments | 7,324.58M | 3,882.91M | 3,305.87M | 7,455.34M | 9,398.18M | 11,112.60M | 2,156.72M | 164.22M | 89.02M | 105.36M | 82.90M | 142.80M | 131.41M | 62.26M |
| Other Investing Activities | 6.14M | -1,505.25M | 7.69M | 3.17M | 3.94M | -26.59M | -554.25M | -524.00M | 40.58M | -10.86M | 19.84M | 0.00M | -102.93M | -17.48M |
| Net Cash from Investing Activities | -1,216.59M | -4,615.26M | -5,339.26M | -5,626.85M | -3,109.35M | -1,503.46M | -1,404.82M | -1,576.17M | -858.42M | -584.86M | -792.08M | -1,858.15M | -3,568.54M | -2,305.04M |
| Net Debt Issuance | 358.26M | 327.07M | 387.04M | 817.58M | 1,086.63M | -701.37M | -560.20M | -4,029.27M | -553.57M | -742.60M | 819.74M | 2,077.67M | -873.70M | 376.84M |
| Long-Term Debt Issuance | 451.48M | 327.07M | 387.04M | 817.58M | 881.66M | -701.37M | -437.33M | -3,619.80M | -505.76M | -742.60M | 819.74M | 2,077.67M | -873.70M | 376.84M |
| Short-Term Debt Issuance | -93.22M | 0.00M | 0.00M | 0.00M | -204.98M | 0.00M | -122.87M | -409.47M | -47.82M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Net Stock Issuance | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Common Stock Issuance | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Common Stock Repurchased | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Preferred Stock Issuance | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Net Dividends Paid | -1,415.18M | -2,011.81M | -1,180.60M | -920.35M | -559.08M | -457.43M | -376.11M | -10.29M | -271.73M | -1,316.56M | -1,840.84M | -5,018.18M | -175.00M | -192.22M |
| Common Dividends Paid | -1,415.18M | -1,187.75M | -1,180.60M | -920.35M | -580.80M | -459.17M | -459.28M | -520.56M | -271.73M | -1,316.56M | -1,860.84M | -5,018.18M | -175.00M | -192.22M |
| Preferred Dividends Paid | 0.00M | -11.05M | 0.00M | 0.00M | 0.00M | 1.74M | 83.17M | 510.27M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Other Financing Activities | -608.07M | -415.75M | -493.77M | -421.06M | -281.06M | -194.95M | -7.26M | 3,211.55M | 13.57M | -5.53M | -94.77M | 792.01M | 658.52M | 397.92M |
| Net Cash from Financing Activities | -1,664.99M | -1,287.47M | -1,287.33M | -523.82M | 224.77M | -1,327.16M | -943.57M | -767.45M | -811.74M | -2,064.69M | -1,135.87M | -2,148.50M | -390.17M | 582.54M |
| Effect of FX on Cash | -121.18M | -3.24M | 17.90M | 11.41M | 56.94M | -9.74M | -35.46M | 3.05M | 10.29M | -18.23M | 9.02M | 3.44M | 0.89M | -8.36M |
| Net Change in Cash | 1,271.73M | -18.25M | -1,054.10M | 1,868.32M | 587.96M | -206.83M | 1,758.97M | 590.69M | -54.18M | -545.50M | 337.70M | -1,152.09M | -712.80M | -27.58M |
| Cash at Beginning of Period | 14,715.47M | 21,258.46M | 5,604.72M | 3,736.39M | 3,148.43M | 3,355.26M | 1,596.29M | 1,005.61M | 1,059.78M | 1,605.28M | 1,267.58M | 2,419.67M | 3,132.47M | 3,160.05M |
| Cash at End of Period | 15,987.20M | 21,240.21M | 4,550.62M | 5,604.72M | 3,736.39M | 3,148.43M | 3,355.26M | 1,596.29M | 1,005.61M | 1,059.78M | 1,605.28M | 1,267.58M | 2,419.67M | 3,132.47M |
| Operating Cash Flow | 468.16M | 5,884.72M | 5,554.59M | 7,744.96M | 3,415.61M | 2,633.53M | 4,142.81M | 2,931.27M | 1,605.69M | 2,122.28M | 2,256.62M | 2,851.12M | 3,245.02M | 1,703.27M |
| Capital Expenditure | -2,250.89M | -2,364.22M | -2,205.50M | -2,222.37M | -2,272.61M | -1,442.34M | -554.25M | -1,073.65M | -679.85M | -480.47M | -765.59M | -1,899.02M | -3,576.42M | -2,349.41M |
| Free Cash Flow | 2,023.59M | 3,450.55M | 3,349.09M | 5,522.59M | 1,143.00M | 1,191.18M | 3,588.56M | 1,857.61M | 925.83M | 1,641.81M | 1,491.03M | 952.10M | -331.40M | -646.14M |
Free Cash Flow
| Metric | TTM | TTM-1 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EBITDA | 6,439.64M | 5,745.57M | 6,463.11M | 5,128.98M | 4,340.99M | 3,941.03M | 3,437.58M | 3,202.37M | 3,117.03M | 3,367.23M | 2,918.05M | 3,915.99M | 4,513.58M | 4,416.65M |
| (-) Tax Adjustment | 1,145.07M | 1,070.25M | 1,162.87M | 912.61M | 708.61M | 1,105.00M | 812.17M | 781.87M | 674.54M | 641.55M | 941.47M | 1,065.43M | 1,038.69M | 1,011.68M |
| (-) Change In Working Capital | -1,041.62M | 1,322.95M | -731.49M | 2,481.88M | -1,102.05M | -1,301.38M | 852.00M | -94.92M | -1,301.43M | -1,122.29M | -481.39M | -902.27M | -721.44M | -2,069.12M |
| (-) Capital Expenditure | -2,250.89M | -2,364.22M | -2,205.50M | -2,222.37M | -2,272.61M | -1,442.34M | -554.25M | -1,073.65M | -679.85M | -480.47M | -765.59M | -1,899.02M | -3,576.42M | -2,349.41M |
| Unlevered Free Cash Flow | 4,085.30M | 988.15M | 3,826.23M | -487.88M | 2,461.82M | 2,695.06M | 1,219.16M | 1,441.76M | 3,064.07M | 3,367.49M | 1,692.38M | 1,853.81M | 619.91M | 3,124.68M |
| (-) Net Interest Income After Taxes | 87.87M | 102.16M | -8.06M | -15.80M | 18.01M | -14.51M | -30.54M | -148.21M | -176.69M | -184.43M | -145.21M | -131.06M | -81.30M | -110.67M |
| Net Debt Issuance | 358.26M | 327.07M | 387.04M | 817.58M | 1,086.63M | -701.37M | -560.20M | -4,029.27M | -553.57M | -742.60M | 819.74M | 2,077.67M | -873.70M | 376.84M |
| Levered Free Cash Flow | 4,355.70M | 1,213.07M | 4,221.33M | 345.49M | 3,530.44M | 2,008.21M | 689.50M | -2,439.31M | 2,687.19M | 2,809.31M | 2,657.33M | 4,062.54M | -172.50M | 3,612.19M |