Loading...
Definitive Analysis

Financial Statements

Periods / Units / Analysis

Ticker

Industry

Sector

Page: Company Financials

Flying Garden Co., Ltd.

Ticker: 3317.T | Industry: Restaurants | Sector: Consumer Cyclical
$1,618.00 +11.00 (0.68%)
As of: 2026-01-23

Master Data Export


Enterprise Value

Metric 2025 2024 2023 2022
Stock Price 1,276.25 1,320.13 1,089.75 861.25
Market Capitalization 3,688.81M 3,815.63M 3,149.88M 2,489.44M
(-) Cash & Equivalents 1,543.70M 1,541.21M 1,460.57M 1,095.89M
(+) Total Debt 0.00M 0.00M 0.00M 0.00M
Enterprise Value 2,145.11M 2,274.42M 1,689.31M 1,393.55M

Income Statement

Metric TTM TTM-1 2025-03-31 2024-03-31 2023-03-31 2022-03-31 2021-03-31 2020-03-31
Revenue 8,489M 7,838M 8,266M 7,785M 7,236M 6,491M 5,993M 7,031M
Cost of Revenue 2,866M 2,428M 2,911M 2,394M 2,121M 1,839M 1,753M 2,227M
Gross Profit 5,623M 5,410M 5,355M 5,391M 5,115M 4,651M 4,241M 4,804M
Gross Profit Margin 66.2% 69.0% 64.8% 69.2% 70.7% 71.7% 70.8% 68.3%
R&D Expenses 0M 0M 0M 0M 0M 0M 0M 0M
SG&A Expenses 4,872M 4,749M 4,792M 4,668M 4,498M 4,282M 3,938M 823M
Operating Expenses 5,041M 4,922M 4,796M 4,840M 4,666M 4,422M 4,091M 4,629M
Operating Income (EBIT) 582M 488M 559M 551M 449M 230M 150M 175M
Operating Income Margin 6.9% 6.2% 6.8% 7.1% 6.2% 3.5% 2.5% 2.5%
Interest Income 0M 0M 0M 0M 0M 1M 1M 1M
Interest Expense 0M 0M 0M 0M 0M 0M 1M 1M
Net Interest Income 0M 0M 0M 0M 0M 1M 0M 0M
Unusual Items -5M 4M -4M 3M 15M 315M 54M 0M
EBT Excluding Unusual Items 582M 489M 559M 551M 450M 230M 150M 175M
Pre-Tax Income 577M 493M 555M 554M 465M 545M 204M 175M
Pre-Tax Margin 6.8% 6.3% 6.7% 7.1% 6.4% 8.4% 3.4% 2.5%
Income Tax Expense 209M 175M 203M 157M 173M 200M 92M 84M
Net Income 368M 318M 352M 396M 292M 345M 112M 91M
Net Income Margin 4.3% 4.1% 4.3% 5.1% 4.0% 5.3% 1.9% 1.3%
Depreciation & Amortization 245M 120M 259M 198M 178M 157M 171M 182M
EBITDA 827M 609M 818M 749M 627M 387M 321M 357M
EBITDA Margin 9.7% 7.8% 9.9% 9.6% 8.7% 6.0% 5.4% 5.1%
NOPAT 371M 315M 354M 394M 282M 145M 82M 91M
NOPAT Margin 4.4% 4.0% 4.3% 5.1% 3.9% 2.2% 1.4% 1.3%
Owner's Earnings 613M 438M -57M 230M 73M 405M 196M -14M
Owner's Earnings Margin 7.2% 5.6% -0.7% 3.0% 1.0% 6.2% 3.3% -0.2%
EPS (Basic) 127.18 109.75 121.84 274.33 201.85 238.73 38.65 31.48
EPS (Diluted) 127.18 109.86 121.83 137.16 100.92 119.36 38.65 31.48
Shares (Basic) 3M 3M 3M 3M 3M 3M 3M 3M
Shares (Diluted) 3M 3M 3M 3M 3M 3M 3M 3M

Balance Sheet

Metric MRQ MRQ-1 2025-03-31 2024-03-31 2023-03-31 2022-03-31 2021-03-31 2020-03-31
Cash & Cash Equivalents 1,536.92M 1,550.49M 1,550.49M 1,599.31M 1,346.43M 1,339.83M 705.41M -40.12M
Short-Term Investments 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Cash & Short-Term Investments 1,536.92M 1,550.49M 1,550.49M 1,599.31M 1,346.43M 1,339.83M 705.41M -40.12M
Net Receivables 194.99M 240.43M 240.43M 212.54M 187.05M 153.41M 122.83M 84.20M
Inventory 47.31M 52.27M 52.27M 44.97M 51.52M 38.12M 30.86M 40.00M
Other Current Assets 84.89M 14.82M 14.82M 7.62M 9.48M 9.62M 5.54M -186.21M
Total Current Assets 1,864.10M 1,858.00M 1,858.00M 1,864.45M 1,594.48M 1,540.99M 864.63M -102.13M
Property, Plant & Equipment 2,062.99M 1,921.95M 1,921.95M 1,545.36M 1,352.09M 1,372.49M 1,334.69M 1,487.00M
Goodwill 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Intangible Assets 166.98M 170.59M 170.59M 164.64M 149.84M 163.33M 179.84M 180.00M
Long-Term Investments 315.75M 315.75M 315.75M 315.75M 315.75M 315.75M 315.75M 629.00M
Tax Assets 0.00M 266.13M 266.13M 260.31M 234.18M 211.12M 183.80M 196.30M
Other Non-Current Assets 458.11M 211.70M 211.70M 226.16M 255.69M 261.78M 286.81M -10.30M
Other Assets 0.00M 0.00M 0.01M 0.00M 0.00M 0.00M 0.00M 758.12M
Total Non-Current Assets 3,003.83M 2,886.11M 2,886.11M 2,512.22M 2,307.54M 2,324.47M 2,300.88M 3,240.12M
Total Assets 4,867.93M 4,744.10M 4,744.11M 4,376.67M 3,902.02M 3,865.46M 3,165.51M 3,137.99M
Accounts Payable 222.46M 260.86M 260.86M 223.16M 218.59M 168.98M 156.01M 191.39M
Short-Term Debt 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 4.36M 35.77M
Tax Payables 0.00M 0.00M 0.00M 150.77M 201.13M 264.80M 170.54M 50.36M
Deferred Revenue 0.00M 3.59M 3.59M 3.90M 4.79M 5.71M 517.78M -155.23M
Other Current Liabilities 686.13M 523.16M 523.16M 618.38M 492.33M 642.07M -93.00M 600.55M
Total Current Liabilities 908.59M 787.61M 787.61M 996.21M 916.84M 1,081.56M 755.68M 722.84M
Long-Term Debt 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 4.36M
Capital Lease Obligations 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Deferred Tax Liabilities 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 12.25M
Other Non-Current Liabilities 599.54M 594.22M 594.22M 547.15M 527.75M 512.95M 508.05M -0.11M
Total Non-Current Liabilities 599.54M 594.22M 594.22M 547.15M 527.75M 512.95M 508.05M 16.50M
Total Liabilities 1,508.13M 1,381.82M 1,381.82M 1,543.37M 1,444.59M 1,594.51M 1,263.72M 739.34M
Preferred Stock 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Common Stock 50.00M 50.00M 50.00M 50.00M 579.90M 579.90M 579.90M 579.00M
Retained Earnings 2,226.31M 2,189.49M 2,189.49M 1,880.71M 1,520.38M 1,272.01M 955.89M 873.00M
Accumulated OCI 0.00M 0.00M 0.00M 0.00M 1.00M 0.00M 1.00M 0.00M
Minority Interest 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Total Shareholders’ Equity 2,276.31M 2,239.49M 2,239.49M 1,930.71M 2,101.28M 1,851.91M 1,536.79M 1,452.00M
Total Equity 2,276.31M 2,239.49M 2,239.49M 1,930.71M 2,101.28M 1,851.91M 1,536.79M 1,452.00M
Total Liabilities & Equity 3,784.44M 3,621.31M 3,621.31M 3,474.07M 3,545.87M 3,446.42M 2,800.51M 2,191.34M
Tangible Assets 4,700.95M 4,573.51M 4,573.52M 4,212.03M 3,752.18M 3,702.13M 2,985.67M 2,957.99M
Tangible Equity 2,109.33M 2,068.90M 2,068.90M 1,766.07M 1,951.44M 1,688.58M 1,356.95M 1,272.00M
Tangible Book Value 2,109.33M 2,068.90M 2,068.90M 1,766.07M 1,951.44M 1,688.58M 1,356.95M 1,272.00M
Total Investments 315.75M 315.75M 315.75M 315.75M 315.75M 315.75M 315.75M 629.00M
Net Debt -1,536.92M -1,550.49M -1,550.49M -1,599.31M -1,346.43M -1,339.83M -701.05M 80.25M

Capital Metrics

Metric MRQ MRQ-1 2025-03-31 2024-03-31 2023-03-31 2022-03-31 2021-03-31 2020-03-31
Working Capital 891.7M 967.3M 967.3M 985.3M 810.4M 530.3M 233.0M -75.9M
Total Capital 3,296.0M 3,259.1M 3,259.1M 2,950.4M 2,590.2M 2,341.8M 2,030.1M 1,982.1M
Capital Employed 3,895.5M 3,853.4M 3,853.4M 3,497.5M 3,117.9M 2,854.8M 2,533.8M 3,164.2M
Invested Capital 1,759.0M 1,708.7M 1,708.7M 1,351.1M 1,243.8M 1,002.0M 1,324.7M 2,022.2M

Cash Flow Statement

Metric TTM TTM-1 2025-03-31 2024-03-31 2023-03-31 2022-03-31 2021-03-31 2020-03-31
Net Income 368.00M 317.00M 352.14M 553.67M 291.00M 345.00M 203.52M 91.00M
Depreciation & Amortization 0.00M 0.00M 258.94M 199.62M 178.17M 157.30M 171.27M 182.00M
Deferred Income Tax 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Stock-Based Compensation 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Change in Working Capital 0.00M 0.00M -10.33M 63.80M -36.02M 85.55M -111.53M -205.00M
Accounts Receivable 0.00M 0.00M -27.88M -25.00M -33.64M -30.59M -38.62M -7.00M
Inventory 0.00M 0.00M -7.29M 6.55M -13.40M -7.26M 9.61M -4.00M
Accounts Payable 0.00M 0.00M 37.70M 4.56M 49.61M 12.97M -35.38M -30.30M
Other Working Capital 0.00M 0.00M -12.85M 77.69M -38.60M 110.42M -47.14M -194.00M
Other Non-Cash Items -368.00M -317.00M 80.59M -172.24M -16.51M 162.96M 44.39M 181.00M
Net Cash from Operating Activities 0.00M 0.00M 681.34M 644.85M 416.64M 750.81M 307.64M 249.00M
Capital Expenditures (PPE) 0.00M 0.00M -690.12M -364.50M -396.83M -97.08M -87.00M -287.00M
Acquisitions (Net) 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Purchases of Investments 0.00M 0.00M -310.00M -310.00M -310.00M -310.00M -310.00M -310.00M
Sales / Maturities of Investments 0.00M 0.00M 190.00M 310.00M 310.00M 310.00M 310.00M 387.46M
Other Investing Activities 0.00M 0.00M 3.34M 8.83M 30.07M 14.05M 24.23M -24.46M
Net Cash from Investing Activities 0.00M 0.00M -806.79M -355.67M -366.76M -83.03M -62.78M -234.00M
Net Debt Issuance 0.00M 0.00M 0.00M 0.00M 0.00M -4.00M -35.00M -56.00M
Long-Term Debt Issuance 0.00M 0.00M 0.00M 0.00M 0.00M -4.36M -35.77M -56.56M
Short-Term Debt Issuance 0.00M 0.00M 0.00M 0.00M 0.00M 0.36M 0.77M 0.56M
Net Stock Issuance 0.00M 0.00M 0.00M -0.15M 0.00M -0.03M 0.00M 0.00M
Common Stock Issuance 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Common Stock Repurchased 0.00M 0.00M 0.00M -0.15M 0.00M -0.03M 0.00M 0.00M
Preferred Stock Issuance 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Net Dividends Paid 0.00M 0.00M -43.38M -36.15M -43.29M -28.96M -28.94M -43.46M
Common Dividends Paid 0.00M 0.00M -43.38M -36.15M -43.29M -28.96M -28.94M -43.46M
Preferred Dividends Paid 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Other Financing Activities 0.00M 0.00M 0.00M 0.00M 0.00M -0.36M -0.77M -0.54M
Net Cash from Financing Activities 0.00M 0.00M -43.38M -36.30M -43.29M -33.35M -64.71M -100.00M
Effect of FX on Cash 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Net Change in Cash 0.00M 0.00M -168.83M 252.88M 6.60M 634.43M 180.16M -460.62M
Cash at Beginning of Period 0.00M 0.00M 1,364.81M 1,111.93M 1,105.33M 470.91M 290.75M 375.62M
Cash at End of Period 0.00M 0.00M 1,195.99M 1,364.81M 1,111.93M 1,105.33M 470.91M -85.00M
Operating Cash Flow 0.00M 0.00M 681.34M 644.85M 416.64M 750.81M 307.64M 249.00M
Capital Expenditure 0.00M 0.00M -667.78M -364.50M -396.83M -97.08M -87.00M -287.00M
Free Cash Flow 0.00M 0.00M 13.56M 280.35M 19.81M 653.73M 220.64M -38.00M

Free Cash Flow

Metric TTM TTM-1 2025-03-31 2024-03-31 2023-03-31 2022-03-31 2021-03-31 2020-03-31
EBITDA 996.94M 781.26M 821.87M 921.50M 795.06M 526.77M 473.81M 4,163.26M
(-) Tax Adjustment 348.93M 273.44M 287.65M 261.65M 278.27M 184.37M 165.83M 1,457.14M
(-) Change In Working Capital 0.00M 0.00M -10.33M 63.80M -36.02M 85.55M -111.53M -205.00M
(-) Capital Expenditure 0.00M 0.00M -667.78M -364.50M -396.83M -97.08M -87.00M -287.00M
Unlevered Free Cash Flow 648.01M 507.82M -123.24M 231.56M 155.98M 159.77M 332.51M 2,624.12M
(-) Net Interest Income After Taxes 0.18M 0.21M 0.16M 0.24M 0.31M 0.39M -0.20M 0.11M
Net Debt Issuance 0.00M 0.00M 0.00M 0.00M 0.00M -4.00M -35.00M -56.00M
Levered Free Cash Flow 647.84M 507.61M -123.40M 231.32M 155.68M 155.38M 297.71M 2,568.01M