Page: Company Financials
SAMWONSTEEL Co.,Ltd.
$2,370.00
-10.00 (-0.42%)
As of: 2026-01-27
Master Data Export
Enterprise Value
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Price | 2,445.00 | 2,632.50 | 3,041.25 | 2,715.00 | 3,502.50 | 2,231.25 | 2,981.25 | 3,052.50 | 3,535.00 | 3,611.25 | 3,745.00 | 4,420.00 | 4,050.00 | 4,631.25 | 6,046.67 |
| Market Capitalization | 97,953.25M | 104,529.37M | 120,859.14M | 107,893.98M | 138,615.14M | 88,763.90M | 119,184.85M | 122,125.10M | 141,446.30M | 144,464.48M | 149,446.65M | 176,222.59M | 161,792.92M | 185,136.70M | 202,786.81M |
| (-) Cash & Equivalents | 7,495.73M | 19,022.85M | 15,856.20M | 23,522.57M | 11,380.21M | 15,405.80M | 20,619.71M | 21,376.35M | 34,141.89M | 27,659.26M | 27,531.12M | 20,327.58M | 19,472.73M | 18,400.21M | 14,717.84M |
| (+) Total Debt | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 1,250.00M | 5,162.80M | 5,458.80M | 5,754.80M | 4,800.80M | 1,346.80M | 1,480.00M | 1,480.00M | 2,318.25M | 7,208.86M |
| Enterprise Value | 90,457.52M | 85,506.52M | 105,002.94M | 84,371.41M | 127,234.94M | 74,608.11M | 103,727.95M | 106,207.55M | 113,059.22M | 121,606.02M | 123,262.32M | 157,375.01M | 143,800.19M | 169,054.74M | 195,277.83M |
Income Statement
| Metric | TTM | TTM-1 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-31 | 2011-12-31 | 2010-12-31 | 2009-12-31 | 2008-12-31 | 2007-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 348,344M | 361,156M | 343,559M | 359,058M | 364,111M | 299,953M | 245,989M | 269,337M | 286,792M | 276,173M | 268,399M | 272,321M | 282,911M | 313,409M | 349,450M | 346,997M | 283,318M | 196,001M | 213,648M | 150,438M |
| Cost of Revenue | 325,417M | 331,863M | 318,539M | 330,135M | 334,305M | 279,124M | 225,871M | 248,422M | 263,182M | 253,300M | 241,389M | 240,916M | 255,869M | 283,486M | 307,232M | 304,446M | 248,036M | 172,930M | 191,873M | 136,350M |
| Gross Profit | 22,927M | 29,293M | 25,020M | 28,923M | 29,806M | 20,829M | 20,118M | 20,916M | 23,610M | 22,873M | 27,009M | 31,405M | 27,042M | 29,924M | 42,217M | 42,551M | 35,282M | 23,072M | 21,775M | 14,088M |
| Gross Profit Margin | 6.6% | 8.1% | 7.3% | 8.1% | 8.2% | 6.9% | 8.2% | 7.8% | 8.2% | 8.3% | 10.1% | 11.5% | 9.6% | 9.5% | 12.1% | 12.3% | 12.5% | 11.8% | 10.2% | 9.4% |
| R&D Expenses | 132M | 192M | 0M | 0M | 253M | 246M | 316M | 251M | 0M | 0M | 0M | 0M | 0M | 0M | 0M | 0M | 0M | 0M | 0M | 0M |
| SG&A Expenses | 9,517M | 10,415M | 8,135M | 7,535M | 7,135M | 6,307M | 5,073M | 5,474M | 5,808M | 5,718M | 5,645M | 5,992M | 5,383M | 6,344M | 12,936M | 12,498M | 10,345M | 6,510M | 5,975M | 4,382M |
| Operating Expenses | 13,544M | 6,461M | 13,264M | 12,174M | 13,274M | 11,280M | 10,126M | 10,119M | 10,465M | 10,317M | 11,074M | 12,697M | 11,106M | 11,239M | 17,627M | 16,410M | 15,083M | 11,444M | 11,828M | 8,292M |
| Operating Income (EBIT) | 9,383M | 22,832M | 11,756M | 16,749M | 16,533M | 9,549M | 9,993M | 10,797M | 13,145M | 12,556M | 15,935M | 18,708M | 15,936M | 18,684M | 24,590M | 26,141M | 20,199M | 11,628M | 9,947M | 5,796M |
| Operating Income Margin | 2.7% | 6.3% | 3.4% | 4.7% | 4.5% | 3.2% | 4.1% | 4.0% | 4.6% | 4.5% | 5.9% | 6.9% | 5.6% | 6.0% | 7.0% | 7.5% | 7.1% | 5.9% | 4.7% | 3.9% |
| Interest Income | 2,454M | 2,199M | 2,349M | 1,961M | 868M | 848M | 840M | 1,034M | 720M | 373M | 226M | 319M | 374M | 327M | 513M | 375M | 332M | 448M | 331M | 133M |
| Interest Expense | 22M | 14M | 4M | 2M | 16M | 5M | 39M | 124M | 124M | 124M | 91M | 24M | 26M | 30M | 264M | 491M | 881M | 1,178M | 806M | 1,152M |
| Net Interest Income | 2,433M | 2,186M | 2,345M | 1,959M | 852M | 843M | 801M | 910M | 596M | 249M | 135M | 295M | 348M | 296M | 250M | -116M | -549M | -731M | -475M | -1,019M |
| Unusual Items | 360M | -2,853M | 1,147M | 2,933M | -405M | 1,409M | -158M | 2,131M | 2,064M | 1,338M | 2,035M | 1,513M | 2,254M | 159M | -1,503M | 1,281M | 876M | 2,235M | 7,814M | 2,381M |
| EBT Excluding Unusual Items | 11,815M | 25,018M | 14,101M | 18,708M | 17,384M | 10,392M | 10,794M | 11,707M | 13,741M | 12,805M | 16,070M | 19,003M | 16,284M | 18,981M | 24,840M | 26,025M | 19,651M | 10,897M | 9,472M | 4,777M |
| Pre-Tax Income | 12,175M | 22,165M | 15,249M | 21,641M | 16,979M | 11,801M | 10,636M | 13,838M | 15,804M | 14,144M | 18,105M | 20,516M | 18,539M | 19,139M | 23,337M | 27,306M | 20,526M | 13,132M | 17,285M | 7,158M |
| Pre-Tax Margin | 3.5% | 6.1% | 4.4% | 6.0% | 4.7% | 3.9% | 4.3% | 5.1% | 5.5% | 5.1% | 6.7% | 7.5% | 6.6% | 6.1% | 6.7% | 7.9% | 7.2% | 6.7% | 8.1% | 4.8% |
| Income Tax Expense | 2,342M | 4,201M | 2,006M | 5,032M | 3,966M | 2,997M | 2,516M | 3,405M | 3,872M | 3,147M | 3,899M | 4,677M | 4,037M | 4,150M | 4,714M | 6,855M | 4,666M | 3,188M | 4,803M | 1,784M |
| Net Income | 9,833M | 17,693M | 13,243M | 16,609M | 13,013M | 8,804M | 8,119M | 10,433M | 11,932M | 10,996M | 14,206M | 15,839M | 14,502M | 14,989M | 18,623M | 20,451M | 15,861M | 9,944M | 12,482M | 5,373M |
| Net Income Margin | 2.8% | 4.9% | 3.9% | 4.6% | 3.6% | 2.9% | 3.3% | 3.9% | 4.2% | 4.0% | 5.3% | 5.8% | 5.1% | 4.8% | 5.3% | 5.9% | 5.6% | 5.1% | 5.8% | 3.6% |
| Depreciation & Amortization | 6,706M | 6,998M | 6,964M | 6,729M | 6,385M | 6,482M | 6,703M | 6,709M | 6,949M | 6,365M | 6,242M | 5,120M | 4,914M | 4,721M | 4,191M | 4,273M | 4,076M | 4,321M | 4,465M | 4,452M |
| EBITDA | 16,089M | 29,830M | 18,720M | 23,478M | 22,918M | 16,031M | 16,696M | 17,506M | 20,094M | 18,921M | 22,177M | 23,828M | 20,850M | 23,406M | 28,781M | 30,414M | 24,275M | 15,949M | 14,412M | 10,248M |
| EBITDA Margin | 4.6% | 8.3% | 5.4% | 6.5% | 6.3% | 5.3% | 6.8% | 6.5% | 7.0% | 6.9% | 8.3% | 8.7% | 7.4% | 7.5% | 8.2% | 8.8% | 8.6% | 8.1% | 6.7% | 6.8% |
| NOPAT | 7,578M | 18,505M | 10,210M | 12,855M | 12,671M | 7,124M | 7,628M | 8,141M | 9,924M | 9,762M | 12,503M | 14,443M | 12,466M | 14,633M | 19,623M | 19,578M | 15,608M | 8,805M | 7,183M | 4,351M |
| NOPAT Margin | 2.2% | 5.1% | 3.0% | 3.6% | 3.5% | 2.4% | 3.1% | 3.0% | 3.5% | 3.5% | 4.7% | 5.3% | 4.4% | 4.7% | 5.6% | 5.6% | 5.5% | 4.5% | 3.4% | 2.9% |
| Owner's Earnings | 6,637M | 19,297M | 13,014M | 19,325M | 7,922M | 7,920M | 13,543M | 12,688M | 15,011M | 13,831M | 7,366M | 13,527M | 3,918M | 3,557M | 7,745M | 17,437M | 4,124M | 10,791M | 10,894M | 4,610M |
| Owner's Earnings Margin | 1.9% | 5.3% | 3.8% | 5.4% | 2.2% | 2.6% | 5.5% | 4.7% | 5.2% | 5.0% | 2.7% | 5.0% | 1.4% | 1.1% | 2.2% | 5.0% | 1.5% | 5.5% | 5.1% | 3.1% |
| EPS (Basic) | 247.85 | 445.23 | 334.36 | 417.94 | 327.46 | 221.54 | 204.20 | 260.90 | 298.30 | 275.00 | 355.00 | 396.00 | 363.00 | 375.00 | 466.00 | 590.00 | 529.00 | 1.00 | 1.00 | 572.00 |
| EPS (Diluted) | 246.68 | 445.22 | 333.24 | 417.94 | 327.46 | 221.54 | 204.20 | 260.90 | 298.00 | 275.00 | 355.00 | 396.00 | 363.00 | 375.00 | 466.00 | 590.07 | 529.00 | 1.00 | 1.00 | 572.00 |
| Shares (Basic) | 40M | 40M | 40M | 40M | 40M | 40M | 40M | 40M | 40M | 40M | 40M | 40M | 40M | 40M | 40M | 35M | 30M | 9M | 9M | 9M |
| Shares (Diluted) | 40M | 40M | 40M | 40M | 40M | 40M | 40M | 40M | 40M | 40M | 40M | 40M | 40M | 40M | 40M | 35M | 30M | 9M | 9M | 9M |
Balance Sheet
| Metric | MRQ | MRQ-1 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-31 | 2011-12-31 | 2010-12-31 | 2009-12-31 | 2008-12-31 | 2007-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash & Cash Equivalents | 7,837.41M | 7,154.04M | 11,175.91M | 20,763.28M | 35,561.29M | 7,537.32M | 12,300.16M | 24,639.73M | 19,658.09M | 24,844.29M | 27,324.82M | 29,605.69M | 15,619.72M | 19,934.50M | 12,733.51M | 19,578.42M | 140.07M | 1,078.97M | 2,091.26M | 43.90M |
| Short-Term Investments | 11,403.91M | 38,196.91M | 28,688.27M | 36,456.24M | 8,305.66M | 39,282.43M | 32,265.23M | 32,661.60M | 29,451.49M | 23,218.72M | 227.31M | 196.26M | 3,215.19M | 3,198.41M | 776.02M | 665.78M | 700.28M | 3,804.88M | 3,070.46M | 152.40M |
| Cash & Short-Term Investments | 19,241.32M | 45,350.95M | 39,864.18M | 57,219.52M | 43,866.96M | 46,819.75M | 44,565.39M | 57,301.33M | 49,109.58M | 48,063.01M | 27,552.14M | 29,801.95M | 18,834.92M | 23,132.90M | 13,509.53M | 20,244.20M | 840.35M | 4,883.84M | 5,161.71M | 196.30M |
| Net Receivables | 83,882.98M | 78,695.44M | 68,312.13M | 83,068.79M | 79,464.19M | 54,385.39M | 56,088.50M | 45,006.03M | 53,499.38M | 49,327.63M | 56,373.99M | 55,002.05M | 54,171.30M | 57,314.43M | 67,475.26M | 72,619.82M | 46,798.98M | 40,446.82M | 20,429.64M | 25,955.08M |
| Inventory | 45,271.20M | 46,738.96M | 50,757.27M | 53,148.63M | 49,327.29M | 51,126.56M | 32,626.66M | 28,725.61M | 31,543.36M | 33,109.12M | 32,250.75M | 28,810.12M | 32,051.67M | 28,851.76M | 40,989.19M | 52,389.61M | 38,561.49M | 28,992.91M | 37,806.48M | 15,260.80M |
| Other Current Assets | 0.00M | 0.00M | 0.00M | 0.00M | 79,464.19M | 0.00M | 56,088.50M | 45,006.03M | 53,047.89M | 49,176.07M | 56,228.40M | 1,218.08M | 1,370.43M | 1,730.98M | 62.02M | 62.59M | 43,252.47M | 37,251.99M | 16,719.12M | 25,888.89M |
| Total Current Assets | 148,395.49M | 170,785.35M | 158,933.59M | 193,436.94M | 252,122.62M | 152,331.71M | 189,369.05M | 176,039.00M | 187,200.21M | 179,675.83M | 172,405.27M | 114,832.20M | 106,428.33M | 111,030.07M | 122,036.00M | 145,316.22M | 129,453.28M | 111,575.56M | 80,116.95M | 67,301.06M |
| Property, Plant & Equipment | 75,804.21M | 74,831.56M | 72,897.09M | 72,547.70M | 76,017.32M | 88,937.03M | 88,053.04M | 93,543.72M | 103,525.38M | 104,777.12M | 107,919.35M | 101,284.19M | 98,995.49M | 88,444.70M | 77,395.08M | 66,808.53M | 60,647.68M | 49,072.79M | 49,919.38M | 48,498.05M |
| Goodwill | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Intangible Assets | 1,051.71M | 1,051.71M | 1,051.71M | 1,051.71M | 625.99M | 625.99M | 625.99M | 625.99M | 625.99M | 625.99M | 636.21M | 636.21M | 636.21M | 665.21M | 723.49M | 488.43M | 0.00M | 40,446.82M | 20,429.64M | 25,955.08M |
| Long-Term Investments | 80,470.45M | 55,559.57M | -1,122.71M | 4,900.07M | -1,050.72M | -22,128.35M | -7,982.71M | -20,360.27M | -17,034.08M | -13,457.88M | 9,348.46M | 6,638.62M | 3,121.64M | 1,935.63M | 4,305.00M | 4,407.65M | 4,050.81M | 997.19M | -2,602.92M | 581.67M |
| Tax Assets | 863.86M | 481.51M | 380.91M | 0.00M | 0.00M | 50,720.52M | 43,752.77M | 44,531.19M | 29,536.01M | 23,305.24M | 318.84M | 286.63M | 0.00M | 3,685.92M | 776.02M | 665.78M | 761.56M | 1,246.47M | 1,111.67M | 845.94M |
| Other Non-Current Assets | 0.00M | 0.00M | 58,432.46M | 31,737.99M | 45,397.45M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 3,297.56M | 0.00M | 0.00M | 0.00M | 1,264.81M | 0.00M | 0.00M | 0.00M |
| Other Assets | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Total Non-Current Assets | 158,190.23M | 131,924.35M | 131,639.46M | 110,237.47M | 120,990.04M | 118,155.20M | 124,449.10M | 118,340.63M | 116,653.30M | 115,250.47M | 118,222.86M | 108,845.65M | 106,050.90M | 94,731.46M | 83,199.58M | 72,370.39M | 66,724.86M | 91,763.26M | 68,857.77M | 75,880.73M |
| Total Assets | 306,585.72M | 302,709.70M | 290,573.05M | 303,674.41M | 373,112.66M | 270,486.90M | 313,818.15M | 294,379.63M | 303,853.51M | 294,926.30M | 290,628.13M | 223,677.86M | 212,479.22M | 205,761.53M | 205,235.58M | 217,686.60M | 196,178.15M | 203,338.83M | 148,974.73M | 143,181.79M |
| Accounts Payable | 36,760.79M | 34,706.57M | 24,735.13M | 41,695.21M | 43,263.92M | 37,369.11M | 30,806.48M | 20,449.87M | 25,607.80M | 30,656.67M | 26,697.02M | 26,939.80M | 26,847.37M | 29,105.13M | 41,449.25M | 61,626.68M | 42,185.62M | 31,717.16M | 31,881.43M | 22,473.92M |
| Short-Term Debt | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 5,051.80M | 5,296.00M | 5,296.00M | 5,296.00M | 296.00M | 244.20M | 0.00M | 38.90M | 2,155.60M | 7,155.60M | 17,155.60M | 9,155.60M | 13,016.70M |
| Tax Payables | 1,920.55M | 0.00M | 1,522.06M | 3,980.00M | 2,844.16M | 1,870.81M | 1,537.26M | 1,466.87M | 2,881.91M | 1,656.75M | 1,565.43M | 2,838.26M | 1,984.66M | 1,982.56M | 2,199.64M | 5,234.59M | 2,791.96M | 2,652.77M | 4,284.58M | 1,192.01M |
| Deferred Revenue | 0.00M | 332.29M | 0.00M | 82.75M | 30.00M | 73.34M | 93.34M | 8,986.90M | 2,881.91M | 9,692.85M | 8,414.22M | 10,118.88M | 9,438.93M | 0.00M | 8,975.62M | 12,335.06M | 2,791.96M | 2,652.77M | 11,733.16M | 8,127.45M |
| Other Current Liabilities | 5,304.38M | 13,852.16M | 1,366.02M | 11,187.27M | 750.45M | 820.92M | 845.17M | 775.16M | 703.02M | 557.96M | 574.23M | 525.95M | 392.71M | 380.79M | 384.92M | 7,452.36M | 209.18M | 42.99M | 78.76M | 176.66M |
| Total Current Liabilities | 43,985.72M | 48,891.01M | 27,623.21M | 56,945.22M | 46,888.53M | 40,134.18M | 33,282.25M | 36,730.60M | 37,370.64M | 47,860.22M | 42,546.90M | 40,718.90M | 38,907.88M | 31,468.48M | 53,048.33M | 88,804.30M | 55,134.31M | 54,221.29M | 57,133.54M | 44,986.74M |
| Long-Term Debt | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 51.80M | 347.80M | 643.80M | 939.80M | 1,235.80M | 1,480.00M | 1,480.00M | 482.90M | 5,194.56M | 350.98M | 507.35M | 2,663.68M |
| Capital Lease Obligations | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Deferred Tax Liabilities | 0.00M | 0.00M | 0.00M | 1,006.66M | 1,901.63M | 1,173.73M | 873.40M | 1,277.77M | 1,243.11M | 1,167.23M | 1,131.62M | 537.26M | 1,109.52M | 1,125.59M | 954.36M | 793.51M | 0.00M | 0.00M | 0.00M | 0.00M |
| Other Non-Current Liabilities | 4,775.30M | 3,557.39M | 3,367.91M | 3,271.88M | 2,375.62M | 3,021.90M | 3,998.95M | 3,749.01M | 4,254.79M | 0.00M | 1,131.62M | 5,106.34M | 2,386.57M | 3,263.21M | 2,415.80M | 4,354.08M | 3,739.84M | 3,662.72M | 3,476.18M | 3,124.68M |
| Total Non-Current Liabilities | 4,775.30M | 3,557.39M | 3,367.91M | 4,278.54M | 4,277.25M | 4,195.62M | 4,872.35M | 5,026.77M | 5,549.70M | 1,515.03M | 2,907.05M | 6,583.40M | 4,731.89M | 5,868.80M | 4,850.16M | 5,630.48M | 8,934.40M | 4,013.70M | 3,983.53M | 5,788.36M |
| Total Liabilities | 48,761.02M | 52,448.40M | 30,991.12M | 61,223.76M | 51,165.78M | 44,329.81M | 38,154.59M | 41,757.37M | 42,920.34M | 49,375.25M | 45,453.94M | 47,302.29M | 43,639.77M | 37,337.29M | 57,898.49M | 94,434.78M | 64,068.71M | 58,234.98M | 61,117.07M | 50,775.10M |
| Preferred Stock | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 164.41M | 318.64M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Common Stock | 20,000.00M | 20,000.00M | 20,000.00M | 20,000.00M | 20,000.00M | 20,000.00M | 20,000.00M | 20,000.00M | 20,000.00M | 20,000.00M | 20,000.00M | 20,000.00M | 20,000.00M | 20,000.00M | 20,000.00M | 20,000.00M | 15,000.00M | 47,000.00M | 47,000.00M | 47,000.00M |
| Retained Earnings | 165,716.65M | 163,295.27M | 158,460.66M | 157,291.36M | 146,008.83M | 133,113.60M | 127,576.11M | 119,532.52M | 114,187.61M | 109,824.44M | 103,410.20M | 93,474.88M | 84,107.72M | 75,488.26M | 64,810.24M | 50,132.07M | 28,620.26M | 16,049.63M | 8,017.32M | -4,464.67M |
| Accumulated OCI | 346.05M | 449.01M | 39,238.91M | 399.78M | 37,898.44M | 38,322.30M | 37,472.18M | 37,183.49M | 4,898.46M | 35,291.38M | 35,449.69M | 34,825.25M | -164.41M | -318.64M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Minority Interest | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Total Shareholders’ Equity | 186,062.70M | 183,744.28M | 217,699.57M | 177,691.14M | 203,907.27M | 191,435.90M | 185,048.29M | 176,716.01M | 139,086.07M | 165,115.82M | 158,859.89M | 148,300.13M | 104,107.72M | 95,488.26M | 84,810.24M | 70,132.07M | 43,620.26M | 63,049.63M | 55,017.32M | 42,535.33M |
| Total Equity | 186,062.70M | 183,744.28M | 217,699.57M | 177,691.14M | 203,907.27M | 191,435.90M | 185,048.29M | 176,716.01M | 139,086.07M | 165,115.82M | 158,859.89M | 148,300.13M | 104,107.72M | 95,488.26M | 84,810.24M | 70,132.07M | 43,620.26M | 63,049.63M | 55,017.32M | 42,535.33M |
| Total Liabilities & Equity | 234,823.72M | 236,192.69M | 248,690.69M | 238,914.90M | 255,073.05M | 235,765.71M | 223,202.89M | 218,473.38M | 182,006.40M | 214,491.07M | 204,313.84M | 195,602.43M | 147,747.49M | 132,825.54M | 142,708.73M | 164,566.85M | 107,688.97M | 121,284.61M | 116,134.39M | 93,310.43M |
| Tangible Assets | 305,534.01M | 301,657.99M | 289,521.34M | 302,622.70M | 372,486.67M | 269,860.91M | 313,192.16M | 293,753.64M | 303,227.52M | 294,300.31M | 289,991.92M | 223,041.65M | 211,843.01M | 205,096.32M | 204,512.09M | 217,198.17M | 196,178.15M | 162,892.00M | 128,545.09M | 117,226.71M |
| Tangible Equity | 185,010.99M | 182,692.57M | 216,647.86M | 176,639.43M | 203,281.28M | 190,809.91M | 184,422.30M | 176,090.02M | 138,460.08M | 164,489.83M | 158,223.68M | 147,663.92M | 103,471.51M | 94,823.05M | 84,086.75M | 69,643.64M | 43,620.26M | 22,602.81M | 34,587.68M | 16,580.25M |
| Tangible Book Value | 185,010.99M | 182,692.57M | 216,647.86M | 176,639.43M | 203,281.28M | 190,809.91M | 184,422.30M | 176,090.02M | 138,460.08M | 164,489.83M | 158,223.68M | 147,663.92M | 103,471.51M | 94,823.05M | 84,086.75M | 69,643.64M | 43,620.26M | 22,602.81M | 34,587.68M | 16,580.25M |
| Total Investments | 53,061.42M | 93,756.48M | 27,565.57M | 41,356.31M | 7,254.94M | 17,154.08M | 24,282.52M | 12,301.33M | 12,417.40M | 9,760.83M | 9,575.78M | 6,834.88M | 6,336.83M | 5,134.03M | 5,081.02M | 5,073.43M | 4,751.09M | 4,802.06M | 467.54M | 734.07M |
| Net Debt | -7,837.41M | -7,154.04M | -11,175.91M | -20,763.28M | -35,561.29M | -7,537.32M | -12,300.16M | -19,587.93M | -14,310.29M | -19,200.49M | -21,385.02M | -28,369.89M | -14,139.72M | -18,454.50M | -11,214.61M | -16,939.92M | 12,210.09M | 16,427.61M | 7,571.69M | 15,636.48M |
Capital Metrics
| Metric | MRQ | MRQ-1 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-31 | 2011-12-31 | 2010-12-31 | 2009-12-31 | 2008-12-31 | 2007-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Working Capital | 97,468.6M | 120,198.1M | 122,248.8M | 136,553.0M | 114,068.0M | 104,767.2M | 93,179.6M | 96,632.0M | 93,554.2M | 84,289.1M | 75,193.8M | 76,875.6M | 68,196.0M | 70,753.1M | 71,771.0M | 68,929.9M | 17,509.3M | 11,133.7M | 6,982.2M | -2,205.9M |
| Total Capital | 250,883.5M | 248,565.1M | 250,520.4M | 242,511.9M | 230,780.8M | 218,726.7M | 212,756.4M | 214,997.7M | 210,005.6M | 200,597.3M | 195,137.4M | 180,373.6M | 170,995.0M | 162,221.3M | 151,639.3M | 138,308.3M | 87,649.9M | 80,308.0M | 64,633.0M | 58,168.5M |
| Capital Employed | 255,658.8M | 252,122.5M | 253,888.3M | 246,790.5M | 235,058.1M | 222,922.4M | 217,628.7M | 214,972.7M | 210,207.5M | 199,539.6M | 193,416.7M | 185,721.2M | 174,246.9M | 165,484.5M | 154,970.6M | 141,300.3M | 84,234.2M | 66,815.2M | 58,953.6M | 48,276.5M |
| Invested Capital | 243,046.1M | 241,411.0M | 239,344.5M | 221,748.7M | 195,219.5M | 211,189.4M | 200,456.2M | 190,358.0M | 190,347.5M | 175,753.0M | 167,812.6M | 150,767.9M | 155,375.3M | 142,286.8M | 138,905.8M | 118,729.9M | 87,509.9M | 79,229.1M | 62,541.8M | 58,124.6M |
Cash Flow Statement
| Metric | TTM | TTM-1 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-31 | 2011-12-31 | 2010-12-31 | 2009-12-31 | 2008-12-31 | 2007-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Income | 9,832.81M | 17,693.20M | 13,242.97M | 16,609.05M | 13,013.32M | 8,804.03M | 8,119.33M | 10,433.35M | 11,932.06M | 10,996.33M | 14,205.98M | 15,838.54M | 14,501.52M | 14,989.14M | 18,622.62M | 20,450.54M | 15,860.62M | 9,943.99M | 12,481.99M | 5,373.37M |
| Depreciation & Amortization | 6,705.72M | 7,059.61M | 6,963.60M | 6,974.69M | 6,556.72M | 6,550.35M | 6,771.68M | 6,777.04M | 6,949.01M | 6,364.74M | 6,241.73M | 5,119.87M | 4,914.26M | 4,721.35M | 4,191.27M | 4,272.62M | 4,075.86M | 4,321.34M | 4,465.01M | 4,451.91M |
| Deferred Income Tax | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Stock-Based Compensation | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Change in Working Capital | 2,464.42M | 1,888.35M | -2,065.79M | -7,572.34M | -20,664.85M | -11,855.94M | -7,224.21M | 775.84M | -11,925.81M | 9,284.43M | -9,518.94M | -2,307.80M | -5,684.18M | 7,838.68M | -7,950.22M | -27,398.55M | 118.48M | -17,433.85M | -3,002.16M | -1,847.96M |
| Accounts Receivable | -1,703.99M | 3,712.75M | 15,275.55M | -2,512.11M | -25,113.20M | 2,614.41M | -10,860.48M | 9,388.00M | -7,040.22M | 7,339.67M | 17.23M | -2,160.17M | 2,604.75M | 9,501.25M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Inventory | 2,672.40M | 1,583.14M | 2,391.36M | -3,821.34M | 1,799.27M | -18,499.90M | -3,901.04M | 2,817.75M | 1,565.76M | -858.37M | -3,440.63M | 3,241.56M | -3,199.91M | 12,137.43M | 11,400.42M | -13,828.12M | -9,568.58M | 8,813.57M | -22,545.68M | 80.24M |
| Accounts Payable | 12,025.67M | -3,017.49M | -16,964.20M | -1,568.71M | 5,894.81M | 6,562.63M | 10,356.61M | -5,157.93M | -5,048.87M | 3,959.65M | -242.79M | 92.43M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
